

价 格Negotiable
最小起订0 Piece库存0 Piece
Mitutoyo SAE Bore Gage 526-163-21
Negotiable
Japanese Magnescale Magnetic Scal
Negotiable
Rational Wanhow High-Precision Pr
Negotiable
Mitutoyo's High-Precision Height
Negotiable
Mitutoyo 324-254-30 Gear Caliper
Negotiable
Mitutoyo's 543-735B Digital Indic
Negotiable
Mitutoyo Portable Surface Roughne
Negotiable
Japan Magnescale Dial Gauge Senso
Negotiable
Mitutoyo Three-in-One Inside Micr
Negotiable
Rational Wanhao Tool Microscope V
Negotiable
Wan Hao Projector CPJ-3015Z Profile Measurement Projector


Features:
The CPJ-3000/3000Z series digital measuring projection systems are compact in structure, simple and aesthetically pleasing, economical, practical, and reliable. They are capable of direct and comparative measurements on workpieces such as stampings, gears, threads, cutting tools, etc. They are widely used in industries like mechanical manufacturing, electronics, molds, instruments and meters, and watches.
Technical Specifications:
Model | Negative Image | CPJ-3010 | CPJ-3015 | |||
| Travel of X-axis coordinate (mm) | 100 | 150 | ||||
| Y-axis Stroke (mm) | 50 | 50 | ||||
| Metal Countertop Dimensions (mm) | 306×152 | 340×152 | ||||
| Glass Top Size (mm) | 175×100 | 196×96 | ||||
| Resolution of X, Y axis coordinates (μm) | 0.5 | |||||
| Indication Error (μm) | E1XY=(2.5+L/75) | E1XY=(3+L/50) | ||||
| Travel of Z-axis coordinate (mm) | 90 (Focus Adjustment) | |||||
| Instrument Weight (kg) | 125 | 130 | ||||
| Dimensions (mm) | 770×550×1100 | 770×550×1100 | ||||
| Projector Screen | Dimensions (mm) | F 312, Application Range: >F300 (with millimeter scale) | ||||
| Rotational Range | 0~360° | |||||
| Rotary Resolution | 1' or 0.01° | |||||
| Objective lens | Magnification Ratio | 10× (Optional) | 20× (Optional) | 50× (Optional) | 100× (Optional) | |
Objective Field of View (mm) | Ф30 | Ф15 | Ф6 | Ф3 | ||
Working Distance (mm) | 77.7 | 44.3 | 38.4 | 25.3 | ||
Measurement Height (mm) | 80 | 80 | 80 | 80 | ||
Instrument Power Supply: AC 100-240V 50/60Hz, Total Power: 400W | ||||||

Phone Consultation