Product Details



价 格Negotiable
最小起订0 Piece库存0 Piece
Mitutoyo Sine Bar Micrometer 314-
Negotiable
Japan Magnescale Magnetic Scale S
Negotiable
Mitutoyo 3D Digital Micrometer 29
Negotiable
Mitutoyo Standard Inside Micromet
Negotiable
Mitutoyo Sankyo Three-Jaw Type Bo
Negotiable
Mitutoyo Trimos Digital Micromete
Negotiable
Japanese Magnescale Magnetic Scal
Negotiable
Japanese Magnescale Magnetic Scal
Negotiable
Mitutoyo Sensitive 573-611-20 Off
Negotiable
Japan Magnescale Displacement Sen
Negotiable
Japan Magnescale Reading Head PL20C-10


Resolution: 10µm
Response Speed: 300 m/min
Output Signal: A/B Phase (Pulse) (Compliant with EIA-422)
| Main Specifications | ||||||
|---|---|---|---|---|---|---|
Changes to the recorded content will be made without prior notice. | ||||||
| Model | PL20C | |||||
| PL20C-3 / -3C | PL20C-5 / -5C | PL20C-10 / -10C | PL20C-15 / -15C | PL20C-20 / -20C | PL20C-30 | |
| Sensor Cable Length | 3m | 5m | 10m | 15m | 20m | 30m |
| Output Signal | A/B Channels (Pulse) (Compliant with EIA-422) | |||||
| Resolution | 10μm | |||||
| Responsiveness | 300m/min | |||||
| Screw Torque for Sensors | 0.7 ~ 1.1 N・m | |||||
| Operating Temperature Range | 0 ~ +45℃ | |||||
| Storage temperature range | -10 ~ +50℃ | |||||

Phone Consultation