Product Details



价 格Negotiable
最小起订0 Piece库存0 Piece
Negotiable
¥2450.00
Negotiable
Negotiable
Mitutoyo盲孔内径表 511-416
Negotiable
Mitutoyo Trimos Caliper 342-261-3
Negotiable
Mitutoyo Standard Thickness Gauge
Negotiable
Japanese Magnescale Dial Gauge Se
Negotiable
Japan Magnescale Digital Indicato
Negotiable
Mitutoyo Sanyo Three-Jaw Hole Mic
Negotiable
Rational Wanhow High-Precision Pr
Negotiable
Mitutoyo Trimos Digital Caliper 5
Negotiable
Mitutoyo Suruga High Precision Me
Negotiable
Rational Manhwa Floor-standing Pr
Negotiable
Japan Magnescale Reading Head PL20C-30


Resolution: 10 µm
Response Speed: 300 m/min
Output Signal: A/B Phase (Pulse) (Compliant with EIA-422)
| Key Specifications | ||||||
|---|---|---|---|---|---|---|
Changes to the content will be made without prior notice. | ||||||
| Model | PL20C | |||||
| PL20C-3 / -3C | PL20C-5 / -5C | PL20C-10 / -10C | PL20C-15 / -15C | PL20C-20 / -20C | PL20C-30 | |
| Sensor cable length | 3m | 5m | 10m | 15m | 20m | 30m |
| Output Signal | A/B Differential (Pulse) (Compliant with EIA-422) | |||||
| Resolution | 10μm | |||||
| Responsive speed | 300m/min | |||||
| Screw Torque for Sensors | 0.7 ~ 1.1 N・m | |||||
| Operating Temperature Range | 0 ~ +45℃ | |||||
| Storage Temperature Range | -10 ~ +50℃ | |||||

Phone Consultation