

价 格Negotiable
最小起订0 piece库存0 piece
Mitutoyo Soken Small Hole ID Gaug
Negotiable
Japanese Magnescale Magnetic Scal
Negotiable
Mitutoyo Trimos Digital Micromete
Negotiable
Mitutoyo SainSmart Low Force Digi
Negotiable
Japan Magnescale Dial Gauge Senso
Negotiable
Mitutoyo Standard Internal Microm
Negotiable
Mitutoyo Sinebar Gage 573-652-20
Negotiable
Japanese Magnescale Magnetic Scal
Negotiable
Mitutoyo Sankyo Three-Jaw Hole Mi
Negotiable
Mitutoyo Mitutoyo Micrometer Head
Negotiable
Japanese Magnescale Magnetic Scale GB-025ER


Built-in origin
Due to the magnetic detection method, it is oil-resistant, dirt-resistant, vibration-resistant, and has excellent environmental resistance.
Compact and space-saving
Accuracy: (5 + 5L/1000) µm (L is the measurement range)
Resolution: 0.5 µm
Simple structure, long lifespan
| Main Specifications | ||
|---|---|---|
Changes to the recorded content will not be announced separately. | ||
| Model | GB-ER(SR138R) | |
| Measurement Range (L:mm) | 50,100,150,200,250,300,350,400,450,500,550,600, 650,750,850,950,1050,1250,1400,1600,1850,2050,2200 | |
| Ruler Length | Overall Ruler Length (mm) | L+104mm (50 ~ 200 mm),L+120mm (250 ~ 2200 mm) |
| Adjustable Length (mm) | L+14mm (50 ~ 200 mm),L+30mm (250 ~ 2200 mm) | |
| Is there a mid-sole? | N/A (50 ~ 950 mm), Available (1050 ~ 2200 mm) | |
| Pilot hole spacing | L+91mm (50 ~ 200 mm),L+107mm (250 ~ 2200 mm) | |
| Ruler accuracy (at 20°C) | (5+5L/1000)μm | |
| Origin | Standard: Central one point, or any point (synchronized with A/B by pulse) | |
| Installation Allowance | ±0.1mm | |
| Temperature coefficient | (11±1)×10-6/℃ | |
| Operating Temperature Range | 0 ~ 40℃ | |
| Storage temperature range | -20 ~ 50℃ | |
| Reader Cable Length | 0.3m | |
| Cable Length | 3m | |
| Protection Level | Scale part: Equivalent to IP65, Interface component part: Equivalent to IP30 | |
| Input/Output Signals | Output Signal | A/B/Z Series |
| Power Supply | DC +5V ± 5% | |
| Connector | D-sub 9-pin | |
| Resolution | 0.5μm | |
| Response Speed | Ruler Signal | 60m/min |
| Origin Signal | 60m/min | |
| Consumption Current | 200mA | |

Phone Consultation