




价 格Negotiable
最小起订0 piece库存0 piece
Japanese Magnescale Magnetic Scal
Negotiable
Mitutoyo 345-251-30 Shape Inner D
Negotiable
Japanese Magnescale Reading Head
Negotiable
Japan Magnescale Caliper Sensor D
Negotiable
Mitutoyo Sanwa Three-Jaw Quick Op
Negotiable
Mitutoyo Sensitive Micrometer Cal
Negotiable
Japanese Magnescale Displacement
Negotiable
Mitutoyo Sanyo Three-Jaw Chuck Bo
Negotiable
Japan Magnescale Displacement Sen
Negotiable
Mitutoyo Santoku CN Offset Calipe
Negotiable
Japan Magnescale Magnetic Scale SR128-020




Product Introduction
Magnescale Scale Encoder SR128 | Scale Encoder
Magnetic Tape SR128 Series: Designed for use in chip-processing machinery or any application requiring positioning. Resistant to oil, vibration, contamination, and wear; features a simple structure with a long service life and the same thermal expansion coefficient as metal; GB Series Magnescale (magnescale) with a compact design, cross-sectional dimensions of 25x21mm.
Product quality:
Oil-resistant, dust-resistant, vibration-resistant, and adaptable to various environments.
2. Compact and clever design, saving installation space.
3. Magnetic, built-in origin.
4. Suitable for use on milling machines, grinding machines, and other general machine tools.
5. Simple structure, long service life, and the same thermal expansion coefficient as metal.
Linear Ruler
Lengths available: 50, 100, 150, 200, 250, 300, 350, 400, 450, 500, 550, 600, 650, 750, 850, 950, 1050, 1250, 1400, 1600, 1850, 2050, 2200mm
Length: +104mm (Length below 200mm)
Length +120mm (over 200mm)
Maximum Length: Length + 14mm (Length below 200mm, 7mm on each side)
Length +30mm (up to 250mm, 15mm on each side)
Linear Scale Accuracy (20℃): ±5μm (SR128 series)
Key Points:
1. Compact and lightweight
2. Easy installation
3. Temperature expansion coefficient is the same as mechanical
4. Height Position
5. Oil and dirt resistant
Product Specifications:
Specs | gb-5a to gb-220a/ sr128-005 to sr128-220 | |||
Measure length l millimeters | 50 /100 /150 /200 | 250 /300/ 350/ 400 /450/ 500 /550/ 600 /650 /750 /850 | 950/ 1050/ 1250/ 1400/ 1600 /1850 | 2050 /2200 |
Total Length | l +104 mm | l + 120 mm | ||
Long travel | l +14 mm | l + 30 mm | ||
Degrees (at 20°C / 68°F) | ± 5 µm | |||
Resolution | 0.5 µm | |||
Fast response time | 60 m/ min | |||
Install in parallel | 0.1 mm / 0.004" | |||
Coefficient of Expansion | (11 ± 1) x 10-6/ c | |||
Design protective equipment | Equivalent to IP54 | |||
Set Temperature | 0 c to 40 c / 32 f to 104 f | |||
Storage Temperature | -10°C to 50°C / 14°F to 122°F | |||
Cable Length | 300 mm/ 11.8' | |||
Cable Length (Display Connection)* | 3 m | 5 m | 10 m | |
Product Model:
Model | Available in various lengths | Connector Cable Model | Cable Length |
sr128-005 | 50mm | ch01-03c | 3m |
sr128-010 | 100mm | ||
sr128-015 | 150mm | ||
sr128-020 | 200mm | ||
sr128-025 | 250mm | ||
sr128-030 | 300mm | ||
sr128-035 | 350mm | ||
sr128-040 | 400mm | ||
sr128-045 | 450mm | ||
sr128-050 | 500mm | ||
sr128-055 | 550mm | ||
sr128-060 | 600mm | ||
sr128-065 | 650mm | ||
sr128-075 | 750mm | ||
sr128-085 | 850mm | ||
sr128-095 | 950mm | ch01-05c | 5m |
sr128-105 | 1050mm | ||
sr128-125 | 1250mm | ||
sr128-140 | 1400mm | ||
sr128-160 | 1600mm | ||
sr128-185 | 1850mm | ||
sr128-205 | 2050mm | ch01-10c | 10m |
sr128-220 | 2200mm |

Phone Consultation