



价 格Negotiable
最小起订0 Piece库存0 Piece
Mitutoyo Sanyo Three-Jaw Chuck Bo
Negotiable
Mitutoyo Triplet Digital Caliper
Negotiable
Mitutoyo SPC Measuring Wrench 331
Negotiable
Japanese Magnescale Displacement
Negotiable
Mitutoyo 340-526 Outside Diameter
Negotiable
Mitutoyo Digital Inside Micromete
Negotiable
Mitutoyo Mitutoyo Anti-Coolant Mi
Negotiable
Mitutoyo Satio Three-Jaw Quick-Ac
Negotiable
Mitutoyo Sanwa Tube Wall Thicknes
Negotiable
Wan Hao Image Measurement System
Negotiable
Japan Magnescale Caliper Sensor DF830SLR



Measurement Range: 5mm, 12mm, 30mm (Custom Products)
Resolution: 0.1 µm
Accuracy: 1 ~ 1.7 µm p-p (varies by model)
High response speed: 80m/min
Bearing Structure: Utilizes high durability ball spline bearings, enhancing sliding performance
High durability: Up to 320 million slides or more (Testing still ongoing as of January 2021)
Protection Level: Supports IP67 (for right-angled type with气管 installed)
Built-in origin
Available with flanges for secure fastening.
| Main SpecificationsCustom Products | ||
|---|---|---|
※1 Excludes the internal box and connector parts ※2 Excludes cable components and jacks ※Output cables should be used with the separately sold CE34 (Cable Length Max. 20m) Changes to the recorded content will not be announced separately. | ||
| Model | DF830SLR | DF830SVR |
| Measurement Range | 30mm | |
| Resolution | 0.1µm | |
| Accuracy (at 20℃) | 1.3µm p-p | 1.7µm p-p |
| Measurement Force (at 20℃) | Up: 0.5 ± 0.35 N Horizontal: 0.6 ± 0.35 N Down: 0.7 ± 0.35 N | At 0.07 MPa, all directions have a pressure of 1.9 N or less. At 0.09 Mpa, all directions have a force of 2.6 N or less. |
| Response Speed | 80m/min | |
| Origin Point | Spindle movement of 1mm ±0.5mm | |
| Origin Response Speed | 80m/min | |
| Output | Serial Communication Protocol | |
| Protection Level ※1 | IP53 When using DZ830BL, it is IP67-rated. | IP53 When using DZ830BV, it is IP67-rated. |
| Vibration-resistant | 100m/s2 (20 ~ 2,000 Hz) | |
| Impact-resistant | 1000m/s2 (11ms) | |
| Operating Temperature Range | 0 ~ +50℃ (No condensation allowed) | |
| Storage Temperature Range | -20 ~ +60℃ (90%RH or lower) | |
| Power Voltage | DC +10 ~ +30 V | |
| Power Consumption | 12K or less | |
| Quality ※2 | Approximately 80g | |
| Cable Length | 2m | |
| Probe | Spherical ball with super-hard alloy, installed with M2.5 screws | |
| Accessories | User manual, Wrench 1pc | |

Phone Consultation