



价 格Negotiable
最小起订0 Piece库存0 Piece
Mitutoyo Mitutoyo Offset Center L
Negotiable
Mitutoyo CN Offset Caliper 573-61
Negotiable
Japanese Magnescale Magnetic Scal
Negotiable
Japanese Magnescale Displacement
Negotiable
Mitutoyo Sanwa Micrometer Head Ca
Negotiable
Mitutoyo Standard Inside Micromet
Negotiable
Mitutoyo Standard Internal Diamet
Negotiable
Japan Magnescale Dial Gauge Senso
Negotiable
Mitutoyo 500-152-30 Digital Calip
Negotiable
Japan Magnescale Magnetic Scale S
Negotiable
Japan Magnescale Displacement Sensor DK812SBFLR



Measurement Range: 5mm, 12mm, 30mm
Resolution: 0.1µm, 0.5µm
Accuracy: 1µm p-p to 1.7µm p-p (varies by model)
Response Speed: 80m/min at 0.1µm resolution, 250m/min at 0.5µm resolution
Bearing Structure: Utilizes high durability ball spline bearings, enhancing sliding performance
Slide Count: 320 million or more (Testing continues as of January 2021)
Protection Rating: Supports IP67 (when straight/90-degree and气管 is installed)
Built-in Origin
Output Signal: A/B phase (pulses), origin (differential line driver signal with output voltage)
Available with flanges for secure attachment.
| Key Specifications | ||||
|---|---|---|---|---|
※1 Excludes the inner box and connector parts ※2 Right-angled and compatible with φ4mm tubes ※3 Excludes cable parts and insert boxes Changes to the content will not be announced separately. | ||||
| Model | High-resolution model | Universal Resolution Type | ||
| DK812SAR DK812SALR DK812SAFR DK812SAFLR DK812SAVR | DK812SBR DK812SBLR DK812SBFR DK812SBFLR DK812SBVR | DK812SAR5 DK812SALR5 DK812SAFR5 DK812SAFLR5 DK812SAVR5 | DK812SBR5 DK812SBLR5 DK812SBFR5 DK812SBFLR5 DK812SBVR5 | |
| Measurement Range | 12mm | |||
| Resolution | 0.1µm | 0.5µm | ||
| Accuracy (at 20℃) | 1µm p-p | 1.5µm p-p | ||
| Measurement Force (at 20℃) | Up: 0.4 ±0.3 N, 0.6 ±0.5 N (Pneumatic Extrusion Type) Horizontal: 0.5 ± 0.3 N 0.7 ± 0.5 N (Pneumatic Extrusion Type) Downward: 0.6 ± 0.3 N / 0.8 ± 0.5 N (Pneumatic Extrusion Type) Pressure: 0.055 MPa | |||
| Large response speed | 80m/min | 42m/min | 250m/min | 100m/min |
| Origin Position | Spindle movement ±0.5mm from 1mm position | |||
| Origin Response Speed | Same response speed as mentioned above | |||
| Output | A/B/Origin Differential Line Driver Signal (Compliant with EIA-422) | |||
| Spindle Drive Method | Spring Compression (DK812SAR/SAFR/SBR/SBFR/SAR5/SAFR5/SBR5/SBFR5) Pneumatic Extrusion (DK812SAVR/SBVR/SAVR5/SBVR5) Spring Compression/Vacuum Suction (DK812SALR/SAFLR/SBLR/SBFLR/SALR5/SALR5/SAFLR5/SBLR5/SBFLR5) | |||
| Protection Level ※1 | Linear: IP67; Right-angled: IP64 (IP67 x2) | |||
| Vibration-resistant | 100m/s2 (20 ~ 2,000 Hz) | |||
| Impact-resistant | 1000m/s2 (11ms) | |||
| Operating Temperature Range | 0 ~ +50℃ (No condensation allowed) | |||
| Storage Temperature Range | -20 to +60℃ (90%RH or less) | |||
| Power Voltage | DC 5V ±5% | |||
| Power Consumption | 1W | |||
| Quality ※3 | Approximately 30g | |||
| Output Cable Length | 2.5m | |||
| Probe | Spherical super-hard alloy ball with M2.5 installation screw | Steel strip with ball surface, installation screws are M2.5 | ||
| Accessories | Instruction Manual, + 2 PM4×5 Screws, Nuts, Wrench, Spring Washer 1 each installation pin (only for DK8**S*F**), 1 each soft tube elbow (only for DK8**S*L**), 1 each wrench | |||

Phone Consultation