



价 格Negotiable
最小起订0 piece库存0 piece
Mitutoyo Sensitive Three-Jaw Quic
Negotiable
Mitutoyo Tri-Mark Bore Gauge 511-
Negotiable
Mitutoyo Sinebar 368-181
Negotiable
Mitutoyo Standard Internal Diamet
Negotiable
Mitutoyo Standard Internal Diamet
Negotiable
Mitutoyo Sanwa Digital Indicator
Negotiable
Japan Magnescale Reading Head PL1
Negotiable
Mitutoyo Sensitive Short Arm Insi
Negotiable
Shoufeng Automatic Image Measurem
Negotiable
Mitutoyo Sine Bar Micrometer 123-
Negotiable
Japan Magnescale Displacement Sensor DK830SR



Measurement Range: 5mm, 12mm, 30mm
Resolution: 0.1 µm, 0.5 µm
Accuracy: 1µm p-p to 1.7µm p-p (varies by model)
Response Speed: 80m/min at 0.1µm resolution, 250m/min at 0.5µm resolution
Bearing Structure: Utilizes high durability ball spline bearings, enhancing sliding performance
Swipes: Over 320 million, or more (Testing continues as of January 2021)
Protection Rating: Supports IP67 (straight/90-degree type with气管 installed)
Built-in origin
Output Signal: A/B phase (pulsed), home position (differential line driver signal with output voltage difference)
Available with flanges for secure fixation.
| Key Specifications | ||||
|---|---|---|---|---|
※1 Not including the inner box and connectors ※2 When using the bellows kit (sold separately) ※3 Excludes cable parts and inserts Changes to the contents will be made without prior notice. | ||||
| Model | DK830SR | DK830SLR | DK830SVR | |
| Measurement Range | 30mm | |||
| Resolution | 0.1µm | |||
| Accuracy (at 20℃) | 1.3µm p-p | 1.7µm p-p | ||
| Measurement Force |
|
| ||
| Operating Temperature Range | 0 ~ 50℃ (No condensation allowed) | |||
| Storage Temperature Range | -20 ~ 60℃ (90%RH or less) | |||
| Response Speed | 80m/min | |||
| Origin Response Speed | 80m/min | |||
| Spindle Drive Method | Spring Extrusion | Pneumatic Extrusion | ||
| Origin Position | One location (at a position of ±0.5mm from the main shaft movement of 1mm) | |||
| Protection Grade ※1 | IP53 | IP53/IP67 ※2 | ||
| Vibration-resistant | 100m/s2 (20 ~ 2,000 Hz) | |||
| Impact-resistant | 1000m/s2 (11 ms) | |||
| Central control pipe diameter | φ8mm | |||
| Probe Head | Super-hard alloy spherical, M2.5 installation screws | |||
| Power Voltage | DC 5V ±5% | |||
| Power Consumption | 1W | |||
| Quality ※3 | Approximately 70g | Approx. 80g | ||
| Output | A/B/Origin Differential Line Driver Signal (Compliant with EIA-422) | |||
| Output Cable Length | 2.5m | |||
| Accessories | Wrench, Instruction Manual, Supplemental Manual, + PM4x5 Screws (2 pcs) | |||

Phone Consultation