



价 格Negotiable
最小起订0 Piece库存0 Piece
Mitutoyo's 543-735B Digital Indic
Negotiable
Mitutoyo U-Shape Plate Micrometer
Negotiable
Mitutoyo Standard ID Gauge 511-72
Negotiable
Santoku Digital Inside Micrometer
Negotiable
Mitutoyo's Trimos Digital Microme
Negotiable
Japanese Magnescale Displacement
Negotiable
Rational Wanhao Tool Microscope V
Negotiable
Rational Wanhowa Horizontal Proje
Negotiable
Mitutoyo Caliper 123-105 Millimet
Negotiable
Mitutoyo Sensitive Micrometer Cal
Negotiable
Japan Magnescale Displacement SensorDK25NR5



Measurement Range: 10mm, 25mm, 50mm, 100mm, 155mm, 205mm
Resolution: 0.5 μm
Accuracy: 2μm p-p to 6μm p-p (varies by model)
Dustproof, drip-proof, and oil-resistant structure. Good environmental resistance (Type P)
Strong Measuring Force (DK10/25/50/100P models): 4.9 ~ 9.3 N (varies by model)
Low measuring force (DK10/25/50/100N models): 0.3 ~ 2.7 N (varies by model)
The magnetic吸附式测头 can be attached to the moving platform for measurement (DK155 / 205).
Built-in origin
Output Signal: A/B phase (pulsed), Origin (differential line driver signal with output voltage difference)
| Key Specifications | |||||
|---|---|---|---|---|---|
※1 Resolution settings are required when connecting to the LT30 series, MG series, and LY70 series. Please refer to the respective user manuals for details. Changes to the recorded content will not be announced separately. | |||||
| Model | DK25NR5 | DK25PR5 | DK25NLR5 | DK25PLR5 | |
| Output | Output A/B/Z phase differential line driver signals (compliant with EIA-422) | ||||
| Resolution ※1 | 0.5μm | ||||
| Measurement Range | 25mm | ||||
| Accuracy (at 20°C) | 2μm p-p | ||||
| Measuring Force (at 20°C) | Upward | 0.4 ±0.3 N | 4.9N or lower | 0.4 ±0.3 N | 4.9N or lower |
| Lateral | 0.7 ±0.35 N | 4.9N or less | 0.7 ±0.35 N | 4.9N or lower | |
| Downward | 1 ±0.4 N | 4.9N or less | 1 ±0.4 N | 4.9N or less | |
| Origin | 1 position (at 1mm ±0.5mm from the main shaft) | ||||
| Responsive speed | 250m/min | ||||
| Vibration-resistant | 150m/s2 (10 ~ 2000Hz) | ||||
| Impact-resistant | 1500m/s2 (11ms) | ||||
| Ingress Protection (IP) Rating | IP50 | IP64 | IP50 | IP64 | |
| Operating Temperature Range | 0 ~ 50°C | ||||
| Storage Temperature Range | −20 ~ 60°C | ||||
| Power Voltage | DC +5V ±5% | ||||
| Power Consumption | 1,000 or less | ||||
| Cable Length Output | Approximately 2.5 meters | ||||
| Central control pipe diameter | φ20 0‒0.013 mm | ||||
| Quality※2 | Approximately 300g | ||||
| Sensor Head | Super-hard spherical DZ-122 (mounted with M2.5 screws) | ||||
| Accessories | Instruction Manual, +PM4 x 5 screws (2 pcs) | ||||

Phone Consultation