



价 格Negotiable
最小起订0 piece库存0 piece
Mitutoyo Standard Thickness Gauge
Negotiable
Mitutoyo Sanwa Coolant-Resistant
Negotiable
Japanese Magnescale Magnetic Scal
Negotiable
Mitutoyo Sharp-Jaw Micrometer 342
Negotiable
Mitutoyo Sankyo Keyseat Micromete
Negotiable
Japan Magnescale Reading Head PL1
Negotiable
Mitutoyo Sinebar Caliper 573-654-
Negotiable
Rational Wanhao Tool Microscope V
Negotiable
Mitutoyo U-Shape Plate Micrometer
Negotiable
Japanese Magnescale Reading Head
Negotiable
Japan Magnescale Displacement Sensor DK50PR5



Measurement Range: 10mm, 25mm, 50mm, 100mm, 155mm, 205mm
Resolution: 0.5 μm
Accuracy: 2μm p-p to 6μm p-p (varies by model)
Dustproof, drip-proof, and oil-resistant structure. Good environmental resistance (Type P).
High Measuring Force (DK10/25/50/100P models): 4.9 ~ 9.3 N (varies by model)
Low measurement force (DK10/25/50/100N models): 0.3 ~ 2.7 N (varies by model)
With the included magnetic吸附式 probe, it can be attached to the moving platform for measurement (DK155 / 205)
Built-in origin
Output Signal: A/B phase (pulsed), origin (differential line driver signal with output voltage)
| Main Specifications | |||
|---|---|---|---|
Connect to the LT30 series, MG series, and LY70 series, and you will need to set the resolution. Please refer to the respective user manuals for details. Changes to the recorded content will not be notified separately. | |||
| Model | DK50NR5 | DK50PR5 | |
| Output | Output A/B/Z phase differential line driver signals (compliant with EIA-422) | ||
| High resolution ※1 | 0.5μm | ||
| Measurement Range | 50mm | ||
| Accuracy (at 20°C) | 2μm p-p | ||
| Measurement Force (at 20℃) | Upward | – | 6.2N or less |
| Lateral | 0.9 ±0.4 N | 6.2N or less | |
| Downward | 1.3 ±0.5 N | 6.2N or less | |
| Origin | 1. (At a position 1mm ±0.5mm from the main shaft movement) | ||
| Large response speed | 250m/min | ||
| Vibration-resistant | 150m/s2 (10 ~ 2000Hz) | ||
| Impact-resistant | 1500m/s2 (11ms) | ||
| Ingress Protection (IP) rating | IP50 | IP64 | |
| Operating Temperature Range | 0 ~ 50°C | ||
| Temperature Range for Storage | −20 ~ 60°C | ||
| Power Voltage | DC +5V ±5% | ||
| Power Consumption | 1,000 or less | ||
| Output Cable Length | Approximately 2.5 meters | ||
| Central control pipe diameter | φ20 0‒0.013 mm | ||
| Quality※2 | Approximately 360g | ||
| Sensor Head | Super-hard spherical DZ-122 (mounted with M2.5 screws) | ||
| Accessories | User manual, +PM4 x 5 screws (2 pieces) | ||

Phone Consultation