
| Feature Options | Specs | Customizable options | |
| Wireless Features | Frequency Range | 1438±10MHz/1270±30MHz | 200MHz to 1.5GHz customizable |
| Bandwidth | 5/10/20 MHz adjustable | ||
| Method of Mixing | COFDM | ||
| Zodiac Mix | BPSK/QPSK/16QAM/64QAM (Adaptive) | Settable speed, customizable | |
| Transmission Speed | Peak 70Mbps @ 20MHz | ||
| Digital sensitivity | -92dBm@5MHz | ||
| Transmission Distance | >30km (line-of-sight) | ||
| Emission Power | 10W | Power customizable | |
| Network Grouping Function | Networking capabilities | Supports 64 nodes or more | |
| Networking Hops | 8 jumps | ||
| Listing Date | System boots up and connects to the network within 8 seconds. | ||
| Network Topology | No central network, star network, chain network, mesh network, etc. | ||
| Network Transmission | Supports network transparent transmission feature | ||
| System Parameters | Peripheral Interface | Network port | |
| Video Input | Supports IP video input | ||
| Control Function | Supports Network Management System Platform | ||
| System Upgrade | Supports one-click upgrade, remote upgrade | ||
| Additional features | GPS/BeiDou, WiFi | ||
| Operating Voltage | DC48V/AC220V | ||
| Equipment power consumption | ≤90W(10W) | ||
| Physical Properties | Operating Temperature | -20℃~50℃ | |
| Protection Level | IP65 | ||
| 外形尺寸: External dimensions | 223mm×316mm×133mm | ||
| Overall Weight | 5.85Kg | ||
| Installation Method | Wall-mounted, boom-mounted | ||





