
| Feature Options | Specification | Custom items | ||
| Wireless Features | Frequency Range | 1438±10MHz/580±10MHz | 200MHz to 1.5GHz customizable | |
| Bandwidth | 5/10/20 MHz adjustable | |||
| Method of Preparation | COFDM | |||
| Horoscope Infusion | BPSK/QPSK/16QAM/64QAM (Adaptive) | Fixed rate customizable | ||
| Data Transfer Rate | Peak 70Mbps @ 20MHz | |||
| Digital sensitivity | -92dBm@5MHz | |||
| Transmission Distance | >10km (line of sight) | |||
| Emission Power | 100mW-2W | Power customizable | ||
| Network Configuration Function | Networking capabilities | Supports 64 nodes or more | ||
| Network Hops | 8 jumps | |||
| Joining Date | System boot-up takes 8 seconds to connect to the network. | |||
| Network Topology | No central network, star network, chain network, mesh network, etc. | |||
| Network Transmission | Supports network transparent transmission function | |||
| System Parameters | Peripheral interface | Network port, audio | ||
| Video Input | Supports IP video input | HDMI/AV/VGA/SDI Customizable | ||
| Video Compression | H.265/H.264 | Customizable | ||
| Control Function | Supports Network Management System Platform | |||
| System Upgrade | One-click upgrade and remote upgrade supported | |||
| Additional features | GPS/BeiDou, WiFi | |||
| Power Consumption | ≤24W(2W) | |||
| Physical Properties | Operating Temperature | -20℃~50℃ | ||
| Ingress Protection (IP) rating | IP65 | |||
| Dimensions | 230mm×165mm×47mm | |||
| Overall Weight | 1.9kg | |||





