- AllProduct Category
-
Dryland Gold Mining Equipment
Centrifugal Gold Separation Equipment
River Gold Mining Equipment
Mobile Gold Mining Equipment
Vibration Screen Gold Mining Equipment
Rock Gold Mining Equipment
Sluice Box Gold Mining Equipment
Gold Mining Equipment Solutions
Gold Washing Shaking Table Equipment
Mercury Gold Mining Equipment
Washing & Separation Gold Mining Equipment
Tailings Gold Recovery Equipment


详情描述
Rock gold ore gravity concentration combined flotation gold separation equipment, multi-metal ball mill gravity concentration + flotation equipment
Multi - metal crushing ball grinding and gravity separation equipment
Gold | Silver | Tungsten | Tin | Palladium | Iridium | Rhodium | Lead-Zinc | Tantalum-Niobium | and other ores/ tailings
Tin tungsten gold silver palladium iridium rhodium tantalum niobium ore ore/tailings, etc
Capacity: 20-30 T/h; 600-1,000 tons per day
Rock gold ore gravity concentration combined flotation gold recovery equipment technical solution:







Part 2 Technical Parameters & Quotation List for Rock Gold Mining Gravity Concentration & Flotation Gold Extraction Equipment
2.1 Main Equipment List
Name | Specs | Quantity | Power | Unit Price | Total Amount | Note |
Vibratory Feeder | 3800*1000 | 1 | 18.5 | |||
Fine-jaw Crusher | 300*1300 | 1 | 55 | |||
Fine Jaw Broken Base Bracketse bracket | 1 | - | With hopper | |||
Reversing Impact Sand Maker | 1000*1600 | 2 | 110 | 1 for 1 spare | ||
Sand Making Machine Base Bracketse bracket of sand making machine | 1 | - | Belt Feeder | |||
Trommel screen | 1Trommel screenDouble-layer structure, inner diameter 1.3 meters, outer diameter 1.6 meters, net screen length 3 meters. | 1 | 15 | Base with stand and hopper |
Centrifuge | Horizontal Automatic Ore Discharging 1200# | 2 | 43 | Approximately 8 tons per unit | ||
Torsional vibration gravity concentrator for precious metals | Specification: B1600x5000 | 2 | 8.74 | |||
Enrichment machine discharge chute | 1 | - | ||||
Ball mill | 2400*4500 | 1 | 387.5 | |||
Helical classifier | 2h 240013,000 units of spiral high weir classifier (closed circuit classification) | 1 | 33 | |||
Conveyor Belt | B800*9m | 1 | 5.5 | Rod Bracket | ||
Conveyor Belt | B800*12.5m | 1 | 7.5 | Rod Bracket | ||
Conveyor Belt | B800*10m | 1 | 5.5 | 竿式支架 | ||
Conveyor Belt | B600*13.5m | 1 | 7.5 | T-bar bracket |
Conveyor Belt | B800*7m | 1 | 5.5 | Rod Bracket | ||
Conveyor Belt | B800*3m | 1 | 2.2 | |||
Centrifugal Pump | 22KW | 4 | 44 | Dual-use, dual-preparation | ||
Sand Pump & Material Box | 7-inch Sand Pump + 30KW Motor + Pump Housing | 2 | 60 | Rubber reinforced steel pipeline for centrifugal feeder supply | ||
Pharmaceutical Mixing Tank | 1500 Gallon Chemical Mixing Tank (Chemical Mixing) | 2 | 6 | |||
Slurry Mixing Tank | 2500 Slurry Mixing Tank (Slurry Mixing) | 1 | 7.5 | |||
Flotation Machine | 4 Cubic Foot Flotation Machine (4, 3, 3, 2 + 2, 2, 1) | 17 | 221 | |||
Fan | 1 | 45 | ||||
Alloy Concentrate Pump | 2/1.5 Alloy Concentrate Pump (1 in use, 1 spare for concentrate thickener) | 2 | 15 | |||
Concentrator | 9-meter Center Drive Concentrator (Concentrate Thickening, without Tank) | 1 | 5.5 | |||
Concentrator Tank | 9-meter Center Drive Concentrator Tank (Ore Concentration) | 1 | - | |||
Control Cabinet | Switch Brands: Delixi or Zhejiang Chint | 1 | - | Reduced-voltage starting
Does not contain cable | ||
Total PowerTotal power | Approx.1100KW | |||||
Factory PriceEx-factory price | Pre-taxPre-tax¥:Yuan | |||||
Note: This set of equipment is ready for assembly on-site. Simply connect electricity and water, and it's ready for use.
Note: this set of equipment is assembled on site and can be used after receiving water and electricity.
2.2 Rock gold ore gravity concentration combined flotation gold recovery equipment selection - Selected equipment list
Name | Specs | Quantity | Power | Unit Price | Total Price | Note |
Mercury amalgamator | Automatic ore discharging system 1000*1600 | 1 | 5.5 | |||
6S Shaker Table | Model: 3000*1620*1360mm | 2 | 1.1 | |||
Factory PriceEx-factory price | Pre-taxPre-tax¥:Yuan | |||||











