Video Microscope, 3D Video Microscope, Metallographic Microscope, Tool Metallographic Microscope, Semiconductor Microscope, Measurement Microscope, Wide Field Depth Microscope, Photo Microscope, Coaxial Light Microscope, Computer Microscope, Melting Depth Measurement Microscope, Tool Measurement Instrument





价 格Negotiable
最小起订0 Piece库存0 Piece
OMT-6050HC-STL300 Large Platform,
Negotiable
HT-B Series Clear Field Short Axi
Negotiable
NIR-RX43M Near-Infrared Industria
Negotiable
Industrial Fluorescence Inspectio
Negotiable
MT-B Series Long Axis Clear Field
Negotiable
MT60-BD Large Platform Semiconduc
Negotiable
NIR-MT40 Near-Infrared Light Semi
Negotiable
TV-04 High-Definition Measurement
Negotiable
CX43S Research-grade Biological M
Negotiable
HT-BD Series Short Axis Light and
Negotiable
OMT-1800HC-STL5050 Large Platform Photo Measurement Video HDMI High-Definition Microscope

High-definition video microscope The OMT-1800HC series is an improved version of the traditional stereoscopic microscope, developed by OUMIT based on customer needs. It presents the images under the microscope to the observer through digital displays, reducing the eye fatigue and strain on the neck, shoulders, and back caused by prolonged observation and a single posture. Additionally, it allows for simultaneous observation and monitoring by multiple people. The camera is equipped with a built-in Linux operating system and image measurement software, eliminating the need for a computer to perform measurements and data storage, thereby enhancing the quality of inspections.
High-definition video microscopeThe OMT series is a modular microscope that can be customized to meet on-site customer requirements. It is primarily composed of five main parts: the optical system, industrial CCD imaging system, support system, lighting system, and display section.
High-definition video microscope OMT-1800HCSeries Standard Configuration Parameters
Model | OMT-1800HC | |
Optical SystemOMT-10A | ||
Magnification ratio | 1:6.4 | |
Zoom Range | 0.7Multiple---4.5Multiple | |
Primary Objective Lens | 1Multiple | |
Underlined | Yes, crosshair, scale line | |
Take photos | Yes.UDisk Storage | |
Measurement | Available | |
Video | Available | |
Contour contrast | Optional | |
Scan QR Code | Optional | |
Network port | Optional | |
Depth of field fusion | Optional | |
Magnification Ratio | 21Not provided.--- 135Multiple | |
CCDInterface | 0.5Multiple | |
Working Distance | 100mm | |
Center to Center | 135mm | |
Field of view | Wide view25mm*14mm---Small field of view3.6mm*2.0mm | |
CCDImaging SystemOMT-918M | ||
Interface | HDMI | |
Resolution | 1920 x 1080 | |
Pixel size | 3.75μm x 3.75μm | |
Target Area Size | 1/2 | |
Data digits | 12BIT | |
Exposure Method | Line-by-line exposure | |
Output Frame Rate | 60FPS | |
Output Color | Colorful | |
Bracket system | ||
Focus Adjustment Frame | coarse focusing handwheel, adjustable tension on focusing handwheel, vertical range50mm | |
Pillar-type stand | φ32*320(mm) | |
Work Platform | Dimensions500×500×10mmFerrous Metals | |
Lighting SystemOMT-60C | ||
External light source | LEDRing light, Input Voltage:AV100~240VWide voltage, brightness continuously adjustable | |
Display Section | ||
Monitor | 221 inch high resolution1080PMonitor | |
Product Configuration List
Serial Number | Name | Quantity |
1 | Standard lensOMT-10A 0.7-4.5Multiple | 1 |
2 | Mouse and Mouse Pad | 1 |
3 | STL 10,000 Universal Mounting Bracket | 1 |
4 | 500*500*10mmBase | 1 |
5 | LEDAdjustable light source | 1 |
6 | High-definition industrial cameraOMT-918M | 1 |
7 | DellE2219HNHigh-definition Monitor | 1 |
8 | HDMIData Cable | 1 |
9 | 5/12Power Adapter | 1 |
10 | 16G StorageUPlate | 1 |
11 | High-precision ruler | 1 |

Phone Consultation