Product Description
This machine is suitable for labeling various bottled products in industries such as food, spices, pharmaceuticals, beverages, oils, cosmetics, and others. Customized non-standard options are available.
All labeling heads are driven by Panasonic servo motors from Japan.
All electric eyes are of high-grade photoelectric models from Japan and Germany.
3: Mitsubishi PLC with Human-Machine Interface Control.
Model suitable for single machine and single person operation for small variety products.
The machine is equipped with bottle straightening, separation, labeling, leveling, and counting mechanisms.
Labeling position, height, and angle are all adjustable.
7: Suitable for use with production line conveyor belts
Technical Specifications
Power Voltage(V/Hz) | AC 220/50 |
Overall Power (W) | 3000 |
Labeling Precision(mm) | ±1.0 |
Applicable Tag Range (mm) | High15-200mm |
Product Applicability Range(mm) | Outer Diameter30-120mm | Height: 60-350mm |
ProductFlow Rate (bottles/minute) | 40-80 |
DimensionsL×W×H)(mm) | 3000×1500×1750 |
Net Weight(kg) | 320 |
Double-Sided Labeling Machine Main Configuration List
Name | Origin | Brand | |||
Servo Motor | Japan | Panasonic | |||
PLC | Germany | Siemens | |||
Touchscreen | Germany | Siemens | |||
Sensor Optoelectronics | Germany | Sick | |||
Variable Frequency Drive | Germany | Siemens | |||
Measurement of photoelectric properties | Germany | Lowe's | |||
Conveyor Belt Variable Frequency Motor | China | Zhongda | |||
Bottling, Correcting Frequency Converter Motor | China | Zhongda | |||
Switched-Mode Power Supply | Germany | Siemens | |||
Transformer Switch | China | Delixi | |||
Motor Gearbox | China | Zhongda | |||
Air Circuit Breaker | China | Chint | |||
Emergency Stop Switch | China | Delixi | |||





























