Nurturing Agent (QBTH-Yj03-99)
Project | Chemical Composition (%) | |||||
Product Number | Particle size (mm) | Si | Ba | Ca | Re | Fe |
Ba3~65 | 0.5~2 | 60~65 | 2~4 | 0.5~2.5 | Surplus | |
Ba5~60 | 2~5 | 55~60 | 4~6 | 0.5~2.5 | Surplus | |
BaRe5~60.5 | 3~8 | 55~60 | 4~6 | 0.5~2.5 | 4~6 | Surplus |
Ba10~55 | 0.2~3 | 50~55 | 8~12 | 3.5~5.5 | Surplus | |
Ba15~50 | 0.2~3 | 45~50 | 13~17 | 3.5~5.5 | Surplus | |
Ba20~45 | 0.2~3 | 40~45 | 18~20 | 3.5~5.5 | Surplus | |
Ba3~50 | 0.2~3 | 46~54 | 1.5~4 | 1~3 | 3~5 | Surplus |
Si72 | 0.3~2 | 70~72 | 1~3 | Surplus | ||
Product Packaging | Bagged, vacuum-packed (as per customer's requirement) | |||||
Cautionary Notes | Moisture and rainproof | |||||
Note: The composition ratio and particle size can be adjusted according to customer requirements.
































































