Project Overview:
1Before punching, issues such as surface cracks in the film, peripheral damage (film tearing, edge curling), ear damage, excess material, exposed base, creases, hard creases, material shedding,Leak bottomInspect for defects, detectNGSeasonal shipmentNGSignal toPLCCarrying out the kick-off process.
2After die-cutting, measure the die-cut sheets for length, width, and polar ear, etc.
Performance Features:
Poor Name | Defective Classification | Criteria for judgment |
Plate damage | 1. Perimeter damage (polar plate tearing, edge rolled over) | Not applicable |
Damaged ear loops | 1. Perimeter damage | a≤3mm |
b≤3mm | ||
2. Progressive damage | No content allowed. | |
Scrap material, Bleeding edges | Scraps, Bleeding edges | 0mm≤a≤2mm |
wrinkle | Stiff crease Base foil crease | Not applicable |
Runout | Cut-to-length materials | a*b: ≤141*0.5mm available |
Size deviation | Dimensional Defect | \ |
Edge burr | Length ≤ 10 μm | |
Leak bottom | Leak bottom | Bumps/Dimples: ≤1mm2 |
Battery tab appearance inspection is achieved with two linear scan cameras for simultaneous double-sided detection, with speed reaching210pcs/min
Primarily applied in the lithium battery and other new energy industries.
System Configuration
Name | Quantity | Specification Model |
Line Scan Camera | 2 | Dalsa Line Scan Camera2K,4K,8K,16 Optional) |
Line Scan Camera | 2 | Line scan camera35mm |
Area Array Camera | 1 | 500WPixel |
Light Source | 2 | Line scan light source and open-back lighting |
Software | 1 | Yuelide Extreme Sheet Appearance Inspection Visual Standard Software |






























