Applicable locations:
Used in laboratory and other fields
Product Features
Compact size, compact structure, easy to hold and fix
Stable flow rate, high accuracy, suitable for the transmission and processing of trace liquids
Adopting a 7-inch (1024x600 pixels) high-definition LCD touch screen, it can set independent operating parameters for 4 execution units and build a 4-channel multifunctional system
Multiple operating modes: infusion, extraction, infusion before extraction, extraction before infusion, programming to meet various application needs
Support channel expansion and cascading, each execution unit can have independent parameters, and the upper computer controls each execution unit to operate independently through RS485 and Modbus RTU
Parameters can be saved as schemes and can be directly imported and exported, simplifying the parameter setting process and facilitating parameter sharing between different injection units
Lock screen function, three-level permission management and password protection, log recording and electronic signature ensure the security, correctness and compliance of operations.
Features:


technical indicators
Product Model | execution unit | dLSP 501S | dLSP 501L |
controller | dLSP uC | ||
working mode | Infusion, extraction, infusion before extraction, extraction before infusion, programming mode (implemented by PC software) | ||
display mode | 7-inch color LCD screen | ||
Control method | Controller control | Manual touch screen operation, while controlling 1 to 4 execution units to run according to preset parameter schemes | |
Upper computer control | RS485 communication control, Modbus RTU protocol, 8 execution units in one group, can simultaneously control 5 groups of execution units to operate independently | ||
Larger itinerary | 70mm | ||
Travel resolution | 0.095um/microsteps | 0.099um/microsteps | |
Linear velocity range | 0.6096um/min-182.88mm/min | 0.635um/min-190.5mm/min | |
Linear velocity adjustment resolution | 0.6096um/min | 0.635um/min | |
Travel control accuracy | Error ≤± 0.35% (when the stroke is ≥ 30% of the larger stroke) | ||
Repetitive accuracy of travel control | 0.03% (rated travel) | ||
Rated linear thrust | 15N (thrust can be set from 20% to 100%) | 30N (thrust can be set from 20% to 100%) | |
Specifications | 0.5uL-250uL can be selected from built-in manufacturers or customized | 0.5uL-1000uL can be selected from built-in manufacturers or customized | |
flow calibration | Calibrate for customization to obtain flow rate and liquid volume | ||
Parameter scheme saving and calling | Can store 100 sets of parameters and support parameter import or export | ||
Programming function | PC software, modular programming based on workflow: infusion, extraction, delay, loop, each scheme can have 16 working steps | ||
Lock screen function | Prevent erroneous operations | ||
Third level permission management | The operation permissions are divided into administrator, technician, and operator, and each user can set a dedicated password | ||
log recording | Complete operation log record, can be exported from USB drive | ||
electronic signature | Compliant with FDA 21CFR Part 11 audit trail requirements | ||
Power-on state | The default power on stop state can be changed to power on and continue running through communication instructions | ||
Fast forward (rewind) function | Full speed infusion or extraction | ||
Controller dimensions | 187mm*123mm*39mm | ||
Controller weight | 0.6kg | ||
Execution unit external dimensions | 170mm*35mm*58mm | 180mm*45mm*74mm | |
Execution unit weight | 0.31kg | 0.51kg | |
Applicable power supply | AC 90V-260V/10W | ||
Other parameters:
Product Model | dLSP 501s | dLSP 501L | |
Usage specification (uL) | Inner diameter (mm) | Reference traffic | |
0.5 | 0.10 | 0.0048nL/min-1.435uL/min | 0.0050nL/min-1.495uL/min |
1 | 0.15 | 0.0108nL/min-3.230uL/min | 0.0112nL/min-3.365uL/min |
2 | 0.20 | 0.0191nL/min-5.742uL/min | 0.0199nL/min-5.982uL/min |
5 | 0.35 | 0.0586nL/min-17.586uL/min | 0.0611nL/min-18.319uL/min |
10 | 0.50 | 0.1196nL/min-35.890uL/min | 0.1246nL/min-37.386uL/min |
25 | 0.80 | 0.3063nL/min-91.879uL/min | 0.3190nL/min-95.707uL/min |
50 | 1.10 | 0.5790nL/min-173.709uL/min | 0.6032nL/min-180.946uL/min |
100 | 1.46 | 1.0200nL/min-306.014uL/min | 1.0625nL/min-318.765uL/min |
250 | 2.30 | 2.5315nL/min-759.437uL/min | 2.6369nL/min-791.080uL/min |
500 | 3.25 | - | 5.2651nL/min-1579.543uL/min |
1000 | 4.61 | - | 10.5936nL/min-3178.092uL/min |



























