Electroplated Carbon Applications and Performance Standards (GB12496-99):
This product is made from wood or coconut shell, refined through high-temperature steam activation using a physical method. It comes in two forms: granular and powdered. It boasts advantages such as a large specific surface area, strong adsorption capacity, high mechanical strength, abundant surface oxygen genes, and strong reactivity. It can be used for various applications, including purification of electroplating solutions, treatment of electroplating chrome wastewater, and treatment of cyanide-containing wastewater.
Specification / Model | Electroplating Carbon | Analyzed Pure (Granular) | Electroplating wastewater treatment | Electroplating wastewater treatment |
Pellets | 200-250 mesh | Ø1.5-4.0mm | 180-200 mesh | 180-200 |
Moisture % | 30 | 5 | 10 | 10 |
Ash % | 5 | 10 | 15 | 15 |
Methylene blue decolorization mg/g | 180 | 150 | 150 | 120 |
pH level | 5.5-7.5 | 5.5-7.5 | 7-9 | 7-9 |
Chloride % | 0.02 | 0.02 | 0.1 | 0.1 |
Percent Sulfates | 0.1 | 0.1 | / | / |
Acid Soluble Matter % | 0.8 | / | / | / |
Sulfides | Qualified | Qualified | / | / |






























