Application and Performance Specifications (GB12496-99):
The product is made from wood chips, processed through chemical soaking and water washing for refinement.
Product Model | Key Performance Indicators | |||||
Methylene Blue Adsorption ml/g | Caramel Decolorization % | Moisture % | Iron salts % | PH | Particle size | |
Sugar for useTK-TY | ≥135 | ≥110 | ≤10 | ≤0.1 | 4.0-7.5 | 200 mesh, 90% pass through |
Sugar for industrial useTK-TY(Particle) | ≥120 | ≥100 | ≤10 | ≤0.1 | 3.0-5.0 | 8-40 mesh, 90% passing |
Monosodium GlutamateTK-TY | ≥120 | --- | ≤10 | ≤0.1 | 200 mesh, 90% pass-through | |
Monosodium GlutamateTK-TY | ≥135
| ---
| ≤10
| ≤0.1
| 8-40 mesh, 90% passing | |






























