Application and Performance Specifications:
Specification/Model | MBCO-1 | MBCO-2 | MBCO-X | MBCO-Y |
Iodine Value ≥ mg/g | 1000 / 1100 | 800 / 900 | 1200 | 1100 |
Methylene blue decolorization mg/g ≥ | ---- | ---- | 200 | 190 |
Moisture % ≤ | 5 | 10 | 5 | 5 |
Ash % ≤ | ---- | ---- | ---- | ---- |
Specific Gravity g/l | 0.4 5-0.50 | 0.4 5-0.50 | 0.35-0.40 | 0.35-0.40 |
pH level | 7-10 | 7-10 | 7-10 | 7-10 |
Grit, count ≥ | 4-8 / 6-16 / 8-30 / 200-325 mm | 40-100 mesh option | ||






























