Japanese Magnescale Displacement Sensor DK10PR5


Extensive product lineup, capable of measuring up to 205mm
High rigidity, sturdy structure, excellent environmental resistance, supports a variety of measurements
Measurement Range: 10mm, 25mm, 50mm, 100mm, 155mm, 205mm
Resolution: 0.5μm
Accuracy: 2μm p-p to 6μm p-p (varies by model)
Dustproof, drip-proof, and oil-resistant structure. Good environmental resistance (Type P).
High Measuring Force (DK10/25/50/100P models): 4.9 ~ 9.3 N (varies by model)
Low measuring force (DK10/25/50/100N models): 0.3 ~ 2.7 N (varies by model)
The magnetic吸附式测头 can be attached to the moving platform for measurement (DK155 / 205).
Built-in origin
Output Signal: A/B Phase (Pulse), Origin (Differential Line Driver Signal for Voltage Difference)
| Main Specifications | ||||
|---|---|---|---|---|
※1 When connecting to LT30 series, MG series, and LY70 series, resolution settings are required. Please refer to the respective user manuals for details. Changes to the recorded content will not be announced separately. | ||||
| Model | DK10NR5 | DK10PR5 | DK10PLR5 | |
| Output | Output A/B/Z differential line driver signals (compliant with EIA-422) | |||
| Resolution ※1 | 0.5μm | |||
| Measurement Range | 10mm | |||
| Accuracy (at 20℃) | 2μm p-p | |||
| Measurement Force (at 20℃) | Upward | 0.3 ±0.25 N | 4.9 N or less | |
| Lateral | 0.6 ±0.3 N | 4.9 N or less | ||
| Downward | 0.8 ±0.35 N | 4.9 N or less | ||
| Origin | 1. (at a position 1mm ±0.5mm from the main shaft) | |||
| Response Speed | 250m/min | |||
| Vibration-resistant | 150m/s2 (10 ~ 2000Hz) | |||
| Impact-resistant | 1500m/s2 (11ms) | |||
| Ingress Protection (IP) Rating | IP50 | IP64 | ||
| Operating Temperature Range | 0 ~ 50°C | |||
| Temperature Range for Storage | −20 ~ 60°C | |||
| Power Voltage | DC +5V ±5% | |||
| Power Consumption | 1,000 or less | |||
| Cable length output | Approximately 2.5 meters | |||
| Central control pipe diameter | φ20 0‒0.013 mm | |||
| Quality※2 | Approx. 230g | |||
| Measurement Head | Super-hard spherical DZ-122 (mounted with M2.5 screws) | |||
| Accessories | Instruction Manual, +PM4 x 5 screws (2 pcs) | |||



































