Product Details
Model Specifications: 240KW-7000KW
Applicable Fuels: Natural Gas, City Gas, Coke Oven Gas, Light Oil, Palm Oil
Applicable Industries: Textile, Food, Rubber, Chemicals, Pharmaceuticals, Enterprises, Institutions, Hotels, Schools, etc.
The YY(Q)W type oil-gas heat-conducting oil furnace is a new type of heating equipment that uses oil or gas as fuel and heat-conducting oil as the transmission medium. It employs a circulating oil pump to force the heat-conducting oil into a liquid-phase circulation, transferring heat to the heating equipment and then returning to the furnace for reheating, featuring low temperature and high-pressure operation. Additionally, it can output two or more different temperatures of heat-conducting oil according to customer requirements, making it widely used in industries such as petrochemicals, textiles, dyeing and printing, plastics, and food, and gaining the consistent trust and recognition of customers.
The YY(Q)W type oil-gas fired hot oil boiler features a horizontal three-pass structure. Its heating surface is mainly composed of a radiant heating surface made up of internal pipes and a convective heating surface made up of both internal and external pipes. The structure is compact. Fuel burns and releases heat inside the combustion chamber, with the heating surface absorbing most of the heat. The flue gas then enters the convective heating surface for heat exchange before being exhausted into the atmosphere by the induced draft fan. This boiler has a high system utilization rate, is easy to operate and maintain, features a complete control system, and is energy-efficient, environmentally friendly, and safe, making it an ideal heating equipment option.
Performance Advantages
The boiler employs an advanced control system for medium control operations, featuring high thermal efficiency and easy maintenance.
Boilers are compact in design, saving on land area.
Integrates automatic detection, control, and chain alarm prompts, the boiler operation requires no constant supervision, saving on labor.
Furnace chamber size matches the burning flame, with a high radiation heat exchange rate.
The heating system is simple, does not require water treatment equipment, reducing investment.
Coiled tube structure ensures ample heating surface and high thermal efficiency.
Easy installation, simply close the body and combustion chamber together.
The air preheater installed at the boiler tail greatly enhances the efficiency of the boiler.
Supplying heating up to and beyond 300°C, with general operating pressure below 1 MPa, enabling the boiler to operate.
The diameter and length of the radiant coil are compatible with the flame of the matched burner, ensuring the coil operates and is adequately cooled.
Technical Specifications
| Model and Specifications | Rated thermal power (x104kcal/h) | Rated working pressure (Mpa) | Highest operating temperature (℃) | Design Efficiency (%) | Medium circulation volume (M3/h) | Surface Area Subject to Heat (M2) | Design Fuel | Chamber medium capacity (M3) | zuiBulk shipping weight (Kg) | zuiLarge transportation dimensions (MM) |
| YY(Q)W-240-Y(Q) | 20 | 0.8/1.0 | 300/320 | 95.3 | 16.6 | 19 | Oil/Gas | 0.12 | 2110 | 1800x1100x2200 |
| YY(Q)W-350-Y(Q) | 30 | 28.1 | 23 | 0.25 | 2580 | 2100x1400x2450 | ||||
| YY(Q)W-500-Y(Q) | 40 | 32.5 | 35 | 0.31 | 3141 | 2710x1540x2230 | ||||
| YY(Q)W-700-Y(Q) | 60 | 45 | 39 | 0.36 | 4053 | 3130x1540x2230 | ||||
| YY(Q)W-1000-Y(Q) | 80 | 55 | 45 | 0.49 | 4382 | 3200x1800x2210 | ||||
| YY(Q)W-1200-Y(Q) | 100 | 64 | 56 | 0.61 | 5209 | 3400x2150x2200 | ||||
| YY(Q)W-1400-Y(Q) | 120 | 77 | 104 | 1.05 | 6400 | 4605x2070x2670 | ||||
| YY(Q)W-1900-Y(Q) | 160 | 82 | 109 | 1.4 | 9000 | 4490x1975x2600 | ||||
| YY(Q)W-2100-Y(Q) | 180 | 108 | 118 | 1.6 | 9156 | 4950x2000x2700 | ||||
| YY(Q)W-2400-Y(Q) | 200 | 128 | 129 | 1.8 | 10000 | 5300x2080x2750 | ||||
| YY(Q)W-3000-Y(Q) | 250 | 161 | 210 | 2.2 | 13000 | 5600x2170x2800 | ||||
| YY(Q)W-3500-Y(Q) | 300 | 225 | 244 | 2.75 | 14000 | 5800x2310x2850 | ||||
| YY(Q)W-4200-Y(Q) | 360 | 256 | 280 | 2.92 | 15000 | 6010x2800x2750 | ||||
| YY(Q)W-5000-Y(Q) | 400 | 290 | 310 | 3.05 | 16600 | 6600x2900x2860 | ||||
| YY(Q)W-6000-Y(Q) | 500 | 355 | 389 | 3.33 | 21550 | 7400x3100x3000 | ||||
| YY(Q)W-7000-Y(Q) | 600 | 408 | 469 | 3.69 | 28400 | 8000x3400x3150 |

































