Product Details
Specification Model: 0.1 - 1 ton
Hot Efficiency: 90-95%
Applicable Fuels: Natural Gas, Light Oil, Heavy Oil, Coal Gas, Liquefied Gas
Application Scope: Pharmaceuticals, Chemicals, Light Industry, Textiles, Building Materials, Animal Husbandry, Food & Beverages, Plastic Foam, Printing & Detergent, Rubber Processing, Papermaking, Wood Processing, Hotels, Restaurants, Clothing Manufacturing, etc.
Performance Advantages
The LSS type gas boiler is a vertical, quick-assembly, internal combustion, three-pass fire-tube boiler. Fuel is introduced from an external gas source into the burner, where it produces high-temperature flames through automatic regulation and ignition functions. The flames enter the boiler drum from the top, passing through the inner side of the dense water pipes inside the drum, then bending 180° downward into the space between the drum and the dense water pipes. Subsequently, the flames bend 180° again from the lower smoke channel into the finned layer between the drum and the jacket. The flue gas transfers heat between the fins and exits the boiler through the upper smoke channel, then released into the atmosphere through the chimney. The boiler is equipped with a technically advanced burner that utilizes automatic proportional combustion regulation, automatic water supply regulation, programmed start and stop, and fully automatic operation. It also features automatic protection functions such as high and low water level alarms, low water level, over-pressure, and flameout protection.
Technical Specifications
| Boiler Model | LSS0.1-0.4-Y(Q) | LSS0.2-0.4-Y(Q) | LSS0.3-0.4-Y(Q) | LSS0.5-0.4Y(Q) | LSS0.7-0.4-Y(Q) | LSS1-0.4-Y(Q) | |
| LSS0.3-0.7-Y(Q) | LSS0.5-0.7Y(Q) | LSS0.7-0.7-Y(Q) | LSS1-0.7-Y(Q) | ||||
| Rated Evaporation Capacity (t/h) | 0.1 | 0.2 | 0.3 | 0.5 | 0.7 | 1 | |
| Rated Steam Pressure (Mpa) | 0.4 0.7 1.0 | ||||||
| Steam Temperature (°C) | 151 170 184 | ||||||
| Water Temperature (°C) | 20 | ||||||
| Thermal Efficiency (%) | 95.82% | ||||||
| Utilize fuel | Light Diesel, Heavy Oil, Natural Gas | ||||||
| Total Motor Power | 1.1 | 2.6 | 2.66 | 2.96 | 3.2 | 4 | |
| Fuel Consumption | Light oil | 6.6 | 14 | 18 | 34 | 49 | 68 |
| Natural Gas | 9 | 19 | 24 | 42 | 55 | 79 | |
| Maximum transport weight (t) | 0.83 | 1 | 1.28 | 2.1 | 3.5 | 4.1 | |
| Largest Transport Dimensions (xh) | 0.8X1.94 | 0.9X2.7 | 1.2X2.58 | 1.3X2.95 | 1.6X3.0 | 1.5X3.2 | |
| Description: 1. The data and images in the table are for reference only; the actual product should be taken as the standard. We will not notify you separately in case of changes due to modifications; 2. Please contact us for confirmation of relevant data regarding prefabrication, reserves, and boiler room design. | |||||||

































