Product Details
Specification Model: 0.06 - 0.7 MW
Applicable Fuels: Natural Gas, Light Oil, Heavy Oil, Coal Gas, Liquefied Gas
Application Range: Heating, centralized heating, hot water supply, etc.
Performance Advantages
The CLHS type fully automatic oil (gas) hot water boiler features a quick-installation vertical internal combustion three-pass fire tube structure. It employs an offset furnace pot wet-back arrangement, with high-temperature flue gases sequentially washing the second and third pass flue tubes, then discharged into the atmosphere through the rear smoke chamber and chimney. The boiler is equipped with world-renowned burners and incorporates advanced technologies such as automatic proportional combustion control, automatic water regulation, programmable start/stop, and automatic operation. It also features automatic temperature control, over-temperature shutdown, and over-pressure shutdown for safety. This model boasts a compact structure, safety, ease of operation, quick installation, low pollution, low noise, and high efficiency, making it widely applicable to industrial steam for enterprises, hotels, office buildings, residential buildings, and other facilities, as well as for domestic heating and hot water supply.
Technical Specifications
| Project Model | CWNS, WNS Series Hot Water Boilers | |||||||||||||||
| Rated Heat Output (MW) | 0.35 | 0.7 | 1.05 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 5.6 | 7 | 8.4 | 10.5 | 12.6 | 14 | ||
| Working Pressure (MPa) | Atmospheric/Pressure-rated | |||||||||||||||
| Water Discharge Temperature (°C) | 85/115 | |||||||||||||||
| Return Water Temperature (°C) | 60/70 | |||||||||||||||
| Boiler Heat Efficiency (%) | 91—95 | |||||||||||||||
| Water Temperature (°C) | 20 | |||||||||||||||
| Fuel Consumption | Diesel (Kg/h) | 32 | 65.4 | 98 | 131 | 196.2 | 261.6 | 327 | 392.4 | 523.2 | 654 | 784.8 | 981 | 1177 | 1310 | |
| Heavy Oil (Kg/h) | 34 | 69.5 | 105 | 139 | 208.5 | 278 | 347.5 | 417 | 556 | 695 | 864 | 1042.5 | 1251 | 1390 | ||
| Natural Gas (m³/h) | 39.5 | 79.3 | 119 | 159 | 237.9 | 317.2 | 396.5 | 475.8 | 644 | 793 | 951.6 | 1189.5 | 1427.4 | 1586 | ||
| Liquefied Gas (m³/h) | 14.2 | 29 | 43.5 | 58 | 87 | 116 | 145 | 174 | 232 | 290 | 348 | 435 | 522 | 580 | ||
| City Gas (m³/h) | 84 | 168.5 | 253 | 337 | 505.5 | 674 | 842.5 | 1011 | 1348 | 1685 | 2022 | 2527.5 | 3033 | 3370 | ||
| Boiler Transportation - Dimensions | Length (mm) | 2800 | 3500 | 4100 | 4500 | 4700 | 4550 | 5700 | 6300 | 7000 | 7200 | 7840 | 8100 | 8230 | 8250 | |
| Width (mm) | 1600 | 1600 | 1900 | 2000 | 2110 | 2210 | 2500 | 2600 | 2700 | 2800 | 2860 | 3100 | 3100 | 3400 | ||
| High (mm) | 2000 | 2100 | 2310 | 2360 | 2470 | 2580 | 2800 | 2900 | 3200 | 3300 | 3300 | 3400 | 3400 | 3550 | ||
| Total Power Consumption (KW) | 2.3 | 6.7 | 11 | 13.5 | 19 | 21 | 23.5 | 26 | 37 | 37 | 42 | 45 | 52 | 52 | ||
| Chimney Diameter (mm) | 250 | 350 | 430 | 450 | 450 | 550 | 650 | 650 | 650 | 800 | 800 | 900 | 1200 | 1200 | ||
| Shipping Weight (T) | 3.2 | 4.7 | 4.8 | 5.4 | 8 | 9.78 | 13.4 | 15.4 | 17.4 | 17.4 | 23.8 | 30 | 31.6 | 34.5 | ||
| Heating Area (sq. m.) | 3000 | 6000 | 9000 | 12000 | 18000 | 24000 | 30000 | 36000 | 48000 | 60000 | 72000 | 90000 | 108000 | 120000 | ||
| Supplying Hot Water Volume (t) | 7 | 15 | 22 | 30 | 45 | 60 | 75 | 90 | 120 | 150 | 180 | 225 | 270 | 300 | ||

































