YBKSeries Swing Type Granulator
Working Principle and Features
Through mechanical transmission, the rotary sifter is reciprocally shaken to extrude materials from the sieve and form granules, and to crush dry materials into granules. The sieve features woven stainless steel mesh, nylon mesh, and stamped stainless steel plate mesh.
Primary Application
Used in pharmaceuticals, chemicals, food, and other industries, it converts moist powdered materials into granules or crushes blocky dry materials into granules or whole grains.
| Technical Specifications | |||||
| Model | YBK-60 | YBK-100 | YBK-160 | YBK-250 | |
| Production Capacity (kg/h) | 5-30 | 50-200 | 100-300 | 300-500 | |
| Motor Power (kW) | 0.37 | 1.1 | 3 | 7.5 | |
| Speed of Cylinder (r/min) | 55 | 46 | 46 | 35 | |
| Swing Angle | 360 | 360 | 360 | 360 | |
| Diameter of Cylinder (mm) | 60 | 100 | 160 | 250 | |
| Overall Size (mm) | 550*400*620 | 700*500*1050 | 850*750*1300 | 1300*1000*1500 | |
| Weight (kg) | 60 | 250 | 350 | 500 | |






























