

价 格Negotiable
最小起订0 Piece库存0 Piece
Mitutoyo Truing Height Gage 192-1
Negotiable
Mitutoyo Sanwa Tube Wall Thicknes
Negotiable
Mitutoyo Sanwa Digital Indicator
Negotiable
Mitutoyo Three-Fold Digital Thick
Negotiable
Mitutoyo 340-526 Outside Diameter
Negotiable
Mitutoyo Sanwa Coolant-Resistant
Negotiable
Japan Magnescale Caliper Sensor D
Negotiable
Mitutoyo Sanwa Three-Jawed Bore M
Negotiable
Mitutoyo Standard Inside Micromet
Negotiable
Wan Hao Image Measurement System
Negotiable
Japan Magnescale Reading Head PL101-RHM

Combine with SL700 to detect position and movement distance on a straight line, and output data via serial communication with Mitsubishi Electric (Corp.), Yaskawa Electric (Corp.), and Panasonic Electric (Corp.).
Read heads and scales are non-contact.
Due to the magnetic detection method, it boasts strong resistance to dirt, oil, and other contaminants, as well as excellent vibration and impact resistance.
A variety of options are available for different applications.
| Main Specifications | |||||||
|---|---|---|---|---|---|---|---|
*1 Please refer to the dimensions drawing for the appearance Changes to the content will be made without prior notice. | |||||||
| Model | PL101-RM | PL101-RHM | PL101-RY | PL101-RHY | PL101-RP | PL101-RHP | |
| Reader Component | PL101-R | PL101-RH | PL101-R | PL101-RH | PL101-R | PL101-RH | |
| Protection Level (Sensor Component) | Equivalent to IP50 | IP67 Equivalent | Equivalent to IP50 | Equivalent to IP67 | Equal to IP50 | Equivalent to IP67 | |
| Origin | Available | ||||||
| Resolution (Segmentation Count) | 0.1μm (1/8000) | 1/8192 | 0.1μm (1/8000) | ||||
| Accuracy (at 20℃) | ±10L μm *L≦3000mm;±(10L +2.5N) μm *L≦3000mm *L is the measuring range, N is the corresponding integer to the length. The relationship between L and N is referenced in the SL700 specification table. | ||||||
| Spacing *1 | 0.35 ± 0.1 mm | ||||||
| Set Position | ±0.2mm | ||||||
| Posture changes | Pitch*1 | ±0.1° | |||||
| Yaw*1 | ±0.2° | ||||||
| Roll*1 | ±0.2° | ||||||
| Communication Protocol | Mitsubishi Electric (Corp.) | Nippon Anshan Motor Co., Ltd. | Panasonic Corporation (Ltd.) | ||||
| Power Voltage | DC 5V ± 5% | ||||||
| Power Consumption | Max.1.0w | ||||||
| Fast response time | 10m/s | ||||||
| Sensor Cable Length | 300mm | 3000mm | |||||
| Reader quality | 60g | 150g | |||||
| Operating Temperature Range | 0 ~ +45℃ | ||||||
| Storage Temperature Range | -20 ~ +50℃ | ||||||
| Reader, extended cable between plug-in boxes (sold separately) | CK-T12:1m CK-T13:3m CK-T14:5m CK-T15:10m | ||||||
| Internal box, extension cable between servo amplifiers (sold separately) | CE33-1:1m CE33-3:3m CE33-5:5m CE33-10:10m CE33-15:15m CE33-20:20m | CE32-1:1m CE32-3:3m CE32-5:5m CE32-10:10m CE32-15:15m CE32-20:20m | |||||

Phone Consultation