


价 格Negotiable
最小起订0 piece库存0 piece
Mitutoyo Sine Bar Micrometer 123-
Negotiable
Mitutoyo Standard ID Gauge 511-71
Negotiable
Japanese Magnescale Magnetic Scal
Negotiable
Japanese Magnescale Reading Head
Negotiable
Mitutoyo lever micrometer 510-121
Negotiable
Mitutoyo Sankyo Keyseat Micromete
Negotiable
Mitutoyo Three丰 Inner Micromete
Negotiable
Japanese Magnescale Magnetic Scal
Negotiable
Japan Magnescale Protractor Senso
Negotiable
Mitutoyo Triplet Digital Caliper
Negotiable
Japan Magnescale Magnetic Scale GB-030ER


Built-in origin
Due to the magnetic detection method, it is oil-resistant, dirt-resistant, vibration-resistant, and has excellent environmental resistance.
Compact and space-saving
Accuracy: (5 + 5L/1000) µm (L is the measurement range)
Resolution: 0.5 µm
Simple structure, long lifespan
| Main Specifications | ||
|---|---|---|
Changes to the recorded content will not be notified separately. | ||
| Model | GB-ER(SR138R) | |
| Measurement Range (L:mm) | 50,100,150,200,250,300,350,400,450,500,550,600, 650,750,850,950,1050,1250,1400,1600,1850,2050,2200 | |
| Ruler length | Total Ruler Length (mm) | L+104mm (50 ~ 200 mm),L+120mm (250 ~ 2200 mm) |
| Adjustable Length (mm) | L+14mm (50 ~ 200 mm),L+30mm (250 ~ 2200 mm) | |
| Does it have a middle sole? | N/A (50-950mm), Available (1050-2200mm) | |
| Pilot hole spacing | L+91mm (50 ~ 200 mm),L+107mm (250 ~ 2200 mm) | |
| Grid Accuracy (at 20℃) | (5+5L/1000)μm | |
| Origin | Standard: Central one location, or any point (synchronized with A/B by pulse) | |
| Installation Allowance | ±0.1mm | |
| Temperature coefficient | (11±1)×10-6/℃ | |
| Operating Temperature Range | 0 ~ 40℃ | |
| Storage Temperature Range | -20 ~ 50℃ | |
| Sensor Cable Length | 0.3m | |
| Cable Length | 3m | |
| Ingress Protection (IP) rating | Ruler section: Equivalent to IP65, Interface component section: Equivalent to IP30 | |
| Input and Output Signals | Output Signal | A/B/Z Phase |
| Power Supply | DC +5V ± 5% | |
| Connector | D-sub 9-pin | |
| Resolution | 0.5μm | |
| Responsive speed | Ruler Signal | 60m/min |
| Origin Signal | 60m/min | |
| Consumption Current | 200mA | |

Phone Consultation