

价 格Negotiable
最小起订0 Piece库存0 Piece
Mitutoyo Digital Micrometer 543-7"/>
Mitutoyo Digital Micrometer 543-7
¥2450.00/Piece
Mitutoyo Sanwa Coolant-Resistant
Negotiable
Japanese Magnescale Dial Gauge Se
Negotiable
Mitsubishi Mitautoyo Outside Micr
Negotiable
Japanese Magnescale Magnetic Scal
Negotiable
Japan Magnescale Reading Head PL6
Negotiable
Mitutoyo Sine Bar Micrometer 314-
Negotiable
Japan Magnescale Magnetic Scale S
Negotiable
Japanese Magnescale Magnetic Scal
Negotiable
Mitutoyo Mitutoyo Micrometer Head
Negotiable
Japan Magnescale Reading Head PL82-B



Small dimensions and shape
Insertion Box for Automatic Position Control
High-speed Response: 300m/min
Resolution: 10µm, 20µm, 25µm, 50µm, 100µm
Main Applications: Layout machine, woodworking machine, cutting/shearing machine, automatic positioning control for machine tools
| Main Specifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Changes to the recorded content will not be notified separately. | ||||||||||
| Model | PL81 | PL82 | ||||||||
| -3 | -5 | -7 | -A | -B | -3 | -5 | -7 | -A | -B | |
| Sensor cable length | 3 | 5 | 7 | 10 | 15 | 3 | 5 | 7 | 10 | 15 |
| Quality (g) | 640 | 720 | 800 | 910 | 1050 | 640 | 720 | 800 | 910 | 1050 |
| Accuracy (at 20℃) | (50+10L/1000)μm (L: Measurement Range in mm) (Dependent on Combination with SL110/130) | |||||||||
| Resolution | 10,20,25,50,100μm | |||||||||
| Alarm indicated | LED lights turn orange (operating normally: green) | |||||||||
| GAP | Max.1.5mm | |||||||||
| Large response speed | 300m/min | |||||||||
| Output Circuit | Large-rated voltage: 40V, large-rated current: 100mA, voltage-differential type line driver MC34C87 (or equivalent product) | |||||||||
| Current Voltage | DC 10 ~ 30 V | DC 4.75 ~ 5.25 V | ||||||||
| Consumption Current | Max.70mA (2.1W) | Max.300mA (1.5W) | ||||||||
| Protection Level | Equivalent to IP67 (Only applicable to the read head part. The internal insert box is not a protective structure.) | |||||||||
| Operating Temperature Range | 0 ~ +45℃ | |||||||||
| Temperature Storage Range | -20 ~ +50℃ | |||||||||

Phone Consultation