



价 格Negotiable
最小起订0 Piece库存0 Piece
Mitutoyo Sankyo Three-Jaw Bore Mi
Negotiable
Japan Magnescale Caliper Sensor D
Negotiable
Mitutoyo Sanwa Anti-Coolant Digit
Negotiable
Mitutoyo Triplus Micrometer Head
Negotiable
Mitutoyo 345-251-30 Shape Inner D
Negotiable
Mitutoyo Mitutoyo Anti-Coolant Mi
Negotiable
Japan Magnescale Probe Sensor DK8
Negotiable
Mitutoyo Standard Inside Micromet
Negotiable
Mitutoyo Sankyo Three-Jaw Hole Mi
Negotiable
Mitutoyo 511-209 Micro Hole ID Ga
Negotiable
Japan Magnescale Displacement Sensor DK25NLR5



Measurement Range: 10mm, 25mm, 50mm, 100mm, 155mm, 205mm
Resolution: 0.5 μm
Accuracy: 2μm p-p to 6μm p-p (varies by model)
Dustproof, drip-proof, and oil-resistant structure. Good environmental resistance (Type P).
High Measuring Force (DK10 / 25 / 50 / 100P Models): 4.9 to 9.3 N (varies by model)
Low measurement force (DK10/25/50/100N models): 0.3 ~ 2.7 N (varies by model)
With the included magnetic吸附式 probe, it can be attached to the moving platform for measurement (DK155 / 205)
Built-in origin
Output Signal: A/B phase (pulsed), home position (differential line driver signal with output voltage difference)
| Main Specifications | |||||
|---|---|---|---|---|---|
※1 Resolution needs to be set when connecting to LT30 series, MG series, and LY70 series. For details, please refer to the respective user manuals. Changes to the recorded content will not be announced separately. | |||||
| Model | DK25NR5 | DK25PR5 | DK25NLR5 | DK25PLR5 | |
| Output | Output A/B/Z phase voltage differential line driver signals (compliant with EIA-422) | ||||
| Resolution※1 | 0.5μm | ||||
| Measurement Range | 25mm | ||||
| Accuracy (at 20°C) | 2μm p-p | ||||
| Measurement Force (at 20℃) | Upward | 0.4 ±0.3 N | 4.9N or less | 0.4 ±0.3 N | 4.9N or less |
| Lateral | 0.7 ±0.35 N | 4.9N or less | 0.7 ±0.35 N | 4.9N or less | |
| Downward | 1 ±0.4 N | 4.9N or less | 1 ±0.4 N | 4.9N or less | |
| Origin | 1. (At a position 1mm ±0.5mm from the main shaft movement) | ||||
| Responsive speed | 250m/min | ||||
| Vibration-resistant | 150m/s2 (10 ~ 2000Hz) | ||||
| Impact-resistant | 1500m/s2 (11ms) | ||||
| Ingress Protection (IP) rating | IP50 | IP64 | IP50 | IP64 | |
| Operating Temperature Range | 0 ~ 50°C | ||||
| Storage temperature range | −20 ~ 60°C | ||||
| Power Voltage | DC +5V ±5% | ||||
| Power Consumption | 1,000 or less | ||||
| Output Cable Length | Approximately 2.5 meters | ||||
| Central control pipe diameter | φ20 0‒0.013 mm | ||||
| Quality ※2 | Approximately 300g | ||||
| Probe | High-hardness spherical DZ-122 (mounted with M2.5 screws) | ||||
| Accessories | Instruction Manual, + PM4 x 5 screws (2 pieces) | ||||

Phone Consultation