- AllProduct Category
-
减水剂大单体
其它助剂
特殊乳化剂
纺织后整理助剂
纺织印染助剂
纺织前处理助剂
农药乳化剂
磷酸酯
渗透剂
抗静电剂
消泡剂
聚乙二醇脂肪酸酯
Tween
司盘 Span
聚醚
甲氧基聚乙二醇
烯丙基聚乙二醇
聚丙二醇 PPG
聚乙二醇 PEG
脂肪胺聚氧乙烯醚
蓖麻油聚氧乙烯醚
脂肪酸聚氧乙烯酯
Sinking Phenol Polyoxyethylene Ether
Fatty Alcohol Polyoxyethylene Ether


详情描述
HSH polyether polyol
Polyether polyols are widely used in the production of various types of polyurethane elastomers, coatings, adhesives, finishes, sealants, and waterborne polyurethanes. They can partially replace the use of tetrahydrofuran polyether and polyester polyols, thereby reducing production costs in the field and improving product quality. They can also serve as intermediates in esterification and etherification reactions and can be used as defoamers and antifoam agents.
Technical Specifications
Product Name | Appearance (25℃) | Hydroxyl value mgKOH/g | Acidity Value mgKOH/g | Water Content % | K+Na+ (ppm) | Color (APHA) | Viscosity 40℃mpa.s | Application |
HSH-204 | Colorless to pale yellow mucilage | 265~300 | ≤0.15 | ≤0.20 | ≤8 | ≤50 | Viscosity regulator for polymerizing polyether, waterproof coating, chemical synthesis intermediate | |
HSH-206 | Colorless to pale yellow mucilage | 178~197 | ≤0.15 | ≤0.20 | ≤8 | ≤50 | Manufacture elastomers, act as a viscosity regulator for polyether polymerization, chemical synthesis intermediate | |
HSH-210 | Colorless to pale yellow viscous liquid | 105~119 | ≤0.15 | ≤0.10 | ≤8 | ≤50 | Manufacture polyurethane rigid foam, semi-rigid foam, coatings, adhesives, and chemical intermediate compounds | |
HSH-215 | Colorless to pale yellow mucilage | 68~83 | ≤0.15 | ≤0.10 | ≤5 | ≤50 | Manufacture polyurethane rigid foam, semi-rigid foam, coatings, adhesives, and chemical intermediate synthetics. | |
HSH-220 | Colorless to pale yellow mucous | 53~59 | ≤0.15 | ≤0.10 | ≤5 | ≤50 | ≤180 | Manufacture polyurethane elastomers, adhesives, chemical intermediate, defoamers |
HSH-230 | Colorless to pale yellow viscous liquid | 35~40 | ≤0.10 | ≤0.10 | ≤5 | ≤50 | For polyurethane elastomers, coatings, adhesives, finishes, sealants, synthetic intermediates, and defoamers | |
HSH-240 | Colorless to pale yellow viscous liquid | 26.5~29.5 | ≤0.10 | ≤0.10 | ≤5 | ≤50 | ≤500 | Used in polyurethane elastomers, coatings, adhesives, finishes, sealants, chemical synthetic intermediates |
HSH-260 | Colorless to light yellow adhesive material | 17.5~20 | ≤0.10 | ≤0.10 | ≤5 | ≤50 | Used for polyurethane elastomers, coatings, adhesives, finishes, and sealants | |
HSH-280 | Colorless to pale yellow viscosity material | 12.5~16 | ≤0.10 | ≤0.10 | ≤5 | ≤50 | Used for polyurethane elastomers, coatings, adhesives, finishes, and sealants | |
HSH-303 | Colorless to pale yellow viscid secretion | 535~590 | ≤0.15 | ≤0.10 | ≤10 | ≤50 | Manufacture polyurethane rigid foam, chemical intermediate | |
HSH-305 | Colorless to pale yellow mucilage | 320~355 | ≤0.15 | ≤0.10 | ≤10 | ≤50 | Manufacture polyurethane rigid foam, chemical synthesis intermediates | |
HSH-310 | Colorless to pale yellow mucilage | 153~188 | ≤0.15 | ≤0.10 | ≤8 | ≤50 | Manufacture polyurethane elastomers, adhesives, waterproof coatings | |
HSH-330 | Colorless to pale yellow mucilage | 53~59 | ≤0.15 | ≤0.10 | ≤5 | ≤50 | Manufacturing soft foam polyurethane plastics, chemical synthetic intermediates, defoamers | |
HSH-330N | Colorless to pale yellow mucilage | 33~37 | ≤0.10 | ≤0.10 | ≤5 | ≤150 | Typical high-activity polyether, with an extremely wide range of applications. | |
HSH-360 | Colorless to pale yellow adhesive material | 25~31 | ≤0.10 | ≤0.10 | ≤5 | ≤50 | Manufacture high resilience and semi-rigid or soft polyurethane foam plastics, chemical synthetic intermediates | |
HSH-390 | Colorless to pale yellow adhesive | 17~20 | ≤0.10 | ≤0.10 | ≤5 | ≤50 | Manufacture high resilience or soft polyurethane foam plastics | |
HSH-403A | Yellow thick liquid | 740~780 | ≤0.10 | ≤0.10 | ≤5 | ≤150 | Manufacture Polyurethane Rigid Foam | |
HSH-6020 | Colorless to pale yellow viscous liquid | 390~430 | ≤0.10 | ≤0.10 | ≤5 | ≤100 | Polyurethane rigid foam, chemical intermediate |
(*Special specification polyether, we can assist in research and manufacturing.)
【Packaging and Storage】
200Kg iron drums, 50Kg plastic drums packaging. Stored and transported as general chemicals. Keep in a dry, well-ventilated area. Shelf life: 2 years.
询价单









