Video Microscope, 3D Video Microscope, Metallographic Microscope, Tool Metallographic Microscope, Semiconductor Microscope, Measurement Microscope, Wide Field Depth Microscope, Photo Microscope, Coaxial Light Microscope, Computer Microscope, Melting Depth Measurement Microscope, Tool Measurement Instrument








价 格Negotiable
最小起订0 Piece库存0 Piece
OMT-6050HC-STL300 Large Platform,
Negotiable
ME500 Inverted Bright Field Metal
Negotiable
12-inch Large Platform Semiconduc
Negotiable
RX53M Research-grade Inverted Met
Negotiable
MT-40 High Magnification 150-1500
Negotiable
TV-03 High-End HD Video Photograp
Negotiable
RX43M Research Grade Dark and Bri
Negotiable
APO Extra Long Working Distance M
Negotiable
Industrial DIC Differential Inter
Negotiable
MT60 Series Semiconductor Inspect
Negotiable
SC51 Series 8-50x Continuous Zoom Stereo Microscope

◆SC51-B2Exceptional image clarity and ultra-wide visual effects, Long working distance wait points, realistically reproducing the three-dimensional images of objects。
◆SC51- B2Adjustable binocular field of view ensures clear and satisfying images for users with any visual condition, reducing eye strain.
◆SC51- B2High performance, high quality, and excellent cost-performance ratio.
◆SC51- B2Long-term product quality guarantee - adopted"Five-proof design: dustproof, oilproof, waterproof, anti-mold, and static-proof. Can be customized specifically according to different users' environments and conditions."
◆SC51-B2Broadly used for training and education in natural sciences at universities and research institutions; routine inspections of institutions; biotechnology and scientific research; industrial assembly, testing, and quality control, particularlyITIndustry inspections.
SC51- B2Continuous Zoom Microscope | ||
Optical System | Grieno Optical Systems | ● |
Observe Head | Binocular stereo perspective lens body 45Degree slope | ● |
Eyepiece | Wide-field Eyepiece WF10X/F.N.22mm | ● |
Wide-field Eyepiece WF15X/F.N.16mm | Optional accessories | |
Wide Field Eyepiece WF20X/F.N.12.5mm | Optional accessories | |
Variable magnification objective | 0.8X-5X | ● |
Magnification ratio | 6.3 : 1 | ● |
Magnification Ratio | Standard Configuration 8Multiple-50Continuous Amplification x2 | ● |
Optional accessories 4X2-200Multiple continuous magnification | Optional accessories | |
Working Distance | 115mm | ● |
Pupillary Distance Adjustment | 52mm-75mm | ● |
Auxiliary objective lens | 0.5X | Optional accessories |
0.75X | Optional accessories | |
2X | Optional accessories | |
Bracket | Lever armProjecting lightLEDLuminaireTabletop Base High Force Arm;300mm Focusing Travel:100mm Mirror Aperture: φ76mm Base Dimensions:285x238mm | ● |
Round Cargo Platform | ø125mm Glass Sheet | ● |
Blackboard and whiteboard | ● | |
Lighting System | LED Transmitted light illumination | ● |
Note: ● For standard configuration,○ To select accessories
SC51-B2Total Magnification and Line of Sight
Accessory | Working Distance | Eyepiece | |||||
10x Field of view22 | 15x Number of items viewed16 | 20x Field of view12.5 | |||||
Total Magnification | Line of Sight (mm) | Total Magnification | Line of Sight (mm) | Total Magnification | Line of Sight (mm) | ||
N/A | 115 | 8x~50x | φ27.5~φ4.4 | 12x~75x | φ20~φ3.2 | 16x~100x | φ15.6~φ2.5 |
AL0.5x | 211 | 4x~25x | φ55.0~φ8.8 | 6x~37.5x | φ40~φ6.4 | 8x~50x | φ31.2~φ5.0 |
AL2x | 43.5 | 16x~100x | φ13.8~φ2.2 | 24x~150x | φ10~φ1.6 | 32x~200x | φ7.8~φ1.3 |

Phone Consultation