Video Microscope, 3D Video Microscope, Metallographic Microscope, Tool Metallographic Microscope, Semiconductor Microscope, Measurement Microscope, Wide Field Depth Microscope, Photo Microscope, Coaxial Light Microscope, Computer Microscope, Melting Depth Measurement Microscope, Tool Measurement Instrument






价 格Negotiable
最小起订0 Piece库存0 Piece
MT-10BT Bright Field Metallograph
Negotiable
RX53M Research-grade Inverted Met
Negotiable
Long-travel large-platform mobile
Negotiable
RX63M High-End科研 Grade Darkfi
Negotiable
APO Extra Long Working Distance M
Negotiable
ME500 Inverted Bright Field Metal
Negotiable
CX33S Biological Microscope
Negotiable
ME700 Research-grade Dark and Bri
Negotiable
OMT-1800HC-STL5050 Large Platform
Negotiable
NIR-MT40 Near-Infrared Light Semi
Negotiable
APO Long Working Distance Metallurgical Microscope System

Model | HT-B | HT-BL | HT-BZ | HT-BLZ | |
Reverse image short axis bright field | Reverse Short Axis APO | Just as the short shaft is in the clear field. | Just like the short shaft APO | ||
Observation Tube | M-SWTR-1Reversed image articulated three-eye observation scope, featuring a compact inverted optical path design. Lightweight and easy to install, contributing to reduced vehicle weight. | The M-SWETR-2 is a three-eye observation tube like a hinge, with the imaging direction aligned with the actual direction of the object. The direction of the object's movement is the same as the direction of the image plane movement, making it convenient for observation and operation. | |||
Eyepiece | SWH10X-H/23High-eye-point wide field eyepieces, adjustable diopter | SWH10X-H/25High eye point wide field eyepieces, adjustable diopter | |||
Objective lens | Infinite working distance achromatic half-field metallurgical objective | 95MMVisible LightAPOObjective lens2X/5X/10X/20X | Infinity long working distance achromatic half-field objective for metallographic microscopy | 95MMVisible LightAPOObjective lens2X/5X/10X/20X | |
Converter | 5Inclined hole field converter withDICSlot | 5Bore Inclined Type26MMConverter, withDICSlot | 5Bore Inclined Clear Field ConverterDICSlot | 5Bored Inclined Type26MMConverter, withDICSlot | |
Optical Magnification Ratio | 50Multiple-500Multiple(Optional1000Not applicable) | 20Multiple-200Multiple(Optional500Multiple) | 50Multiple-500Multiple(Optional1000X倍) | 20Multiple-200Multiple(Optional500Multiple) | |
Digital Magnification Ratio | 150Multiple-1500Please provide the Chinese content to be translated into American English.21.51. 4-inch display 2. 2.5-inch monitor 3. 10-inch screen 4. 15.6-inch display 5. 27-inch monitor Set100Magnification up to3000Multiple | 60Multiple600Multiple21.54-inch display Set with50Magnification up to x1500Multiple | 150Multiple-1500Multiple21.54-inch display Matching100Magnification up to x3000Multiple | 60Multiple600Please provide the Chinese content to be translated into American English.21.54-inch display Set with50Magnification up to1500Multiple | |
Optical System | Optical System with Infinite Color Difference Correction | ||||
Observation Method | Open Field/Polarized Light/DIC | ||||
Base | B3Large flat base, base320mmX260mmX16mmColumn height280mmComma, diameter32mm | ||||
Focusing Bracket | Coarse fine-tuning coaxial cable, coarse adjustment stroke32mmFine-tuning accuracy0.002mm,Tightening device with anti-slip adjustment | ||||
Reflective illuminator | Variable field stop and aperture stop, both adjustable for center; equipped with filter holder and polarizer holder; with slanted lighting switch rod | ||||
Light Source | 5W LEDAdjustable light source | ||||
Photography & Video Accessories | 0.35X/CTV,0.65X/CTVAll adjustable focus, digital cameras and relay mirrors | ||||
PolarizedEstablish | U-PO3Polarizing prism panelU-AN360-3Rotary360°Polarizing prism insert plate | ||||
DICAttachment | DICPlug-in | ||||



Model | HT-BD | HT-BDZ |
Inverse image short axis light and dark field | Just like the light and dark fields of the short shaft. | |
Observation Tube | M-SWTR-1Inverted prism three-eye observation scope with a compact inverted optical path design. Lightweight structure for easy installation and weight reduction. | The M-SWETR-2 is a three-eye observation tube similar to a hinge, with the imaging direction aligned with the actual direction of the object. The direction of the object's movement is the same as the direction of the image plane movement, which facilitates observation and operation. |
Eyepiece | SWH10X-H/23High eye point, wide field of view eyepiece, adjustable diopter | SWH10X-H/25High eye point wide field eyepieces, adjustable diopter |
Objective lens | Half-contrast dark field metallographic section5X10X20X50X | |
Converter | 5Hole Inclined ClearDarkField converter, withDICSlot | |
Optical Magnification Ratio | 50Multiple-500Multiple(Optional1000Multiple) | |
Digital Magnification Ratio | 150Multiple-1500Multiple21.54-inch monitor Complement100Magnification up to3000Multiple | |
Optical System | Optical System with Infinite Color Difference Correction | |
Observation Method | MingDarkField/Polarized Light/DIC | |
Base | B3Large flat base, base320mmX260mmX16mmColumn height280mmComma, diameter32mm | |
Focus Bracket | Coarse micro-adjust coaxial, coarse adjustment stroke32mmFine-tuning precision0.002mm,Adjustable elastic with anti-slip feature | |
Reflective illuminator | Variable field stop and aperture stop with adjustable centers; with filter holder and polarizer slot; with slant lighting switch rod | |
Light Source | 5W LEDAdjustable light source | |
Photography and Video Accessories | 0.35X/CTV,0.65X/CTVAll adjustable focus, digital cameras and relay mirrors | |
PolarizedEstablish | U-PO3Polarizer Insert PlateU-AN360-3Rotary360°Polarizing beam splitter plate | |
DICAttachment | DICPlug-in | |





Model | MT-B | MT-BL | MT-BZ | MT-BLZ | |
Reverse Image Long Axis Bright Field | Inverted Long Axis APO | Just like the bright field of the long axis. | Just like the Long Shaft APO | ||
Observation Tube | M-SWTR-1Reversed-image three-eye viewing scope with a compact inverted optical path design. Lightweight structure for easy installation and weight reduction. | The M-SWETR-2 is a three-eye viewing tube similar to a hinge, with the image orientation aligning with the actual orientation of the object. The direction of the object's movement is the same as the direction of the image plane's movement, making observation and operation convenient. | |||
Eyepiece | SWH10X-H/23High-eye-point wide-field eyepieces, adjustable diopter | SWH10X-H/25High eye point, wide field binocular eyepieces, adjustable diopter | |||
Objective lens | Infinite-focal-length, long working distance, clear-field semi-apochromatic metallographic objective | 95MMVisible LightAPOObjective lens2X/5X/10X/20X | Infinite working distance, bright field semi-apochromatic metallurgical objective | 95MMVisible LightAPOObjective lens2X/5X/10X/20X | |
Converter | 5Bore-inclined bright field converterDICSocket | 5Inclined bore26MMConverter, withDICSlot | 5Through-hole tilting field converter withDICSocket | 5Bored-incline type26MMConverter, withDICSocket | |
Optical Magnification Ratio | 50Multiple-500X倍(Optional1000Multiple) | 20Multiple-200Not applicable.(Optional500Multiple) | 50Multiple-500Multiple(Optional1000Multiple) | 20Multiple-200Multiple(Optional500Multiple) | |
Digital Magnification Ratio | 150Not applicable.-1500Multiple21.54-inch display Matching100Magnification up to3000Multiple | 60Multiple600Multiple21.57-inch monitor Set50Magnification up to1500Multiple | 150Multiple-1500Multiple21.57-inch monitor Pairing100Magnification up to3000Multiple | 60Multiple600Multiple21.54-inch monitor Pairing50Magnification up to1500Multiple | |
Optical System | Infinite Color Difference Calibration Optical System | ||||
Observation Method | Live Event/Oblique lighting/Adjustable field stop/Adjustable aperture diaphragm/Polarized Light/DIC | ||||
Base | B3Large flat base, base320mmX260mmX16mmColumn height280mm, diameter32mm | ||||
Focus Adjustment Bracket | Coarse fine-tuning coaxial cable, coarse adjustment stroke32mmFine-tuning accuracy0.002mm,With adjustable tension device to prevent slippage | ||||
Reflective lighting fixture | Variable field stop and aperture stop with adjustable centers; with filter holder and polarizer slot; with slanted lighting switch rod | ||||
Light Source | 5W LEDAdjustable light source | ||||
Photography and Video Accessories | 0.35X/CTV,0.65X/CTVAdjustable focus, digital cameras and relay mirrors | ||||
PolarizedEstablish | U-PO3Polarizing filter plateU-AN360-3Rotary360°Polarizing Beam Splitter Plate | ||||
DICAttachment | DICPlug-in | ||||




Model | MT-BD | MT-BDZ |
Reverse image long axis light and dark field | Just like the dark and light fields of the long shaft. | |
Observation Tube | M-SWTR-1Reverse image swing arm three-eye observation tube, featuring a compact inverted optical path design. Lightweight structure for easy installation and weight reduction. | The M-SWETR-2 is a three-eye viewing scope like a hinge, with the imaging direction aligned with the actual direction of the object. The direction of the object's movement is the same as the direction of the image plane movement, which facilitates observation and operation. |
Eyepiece | SWH10X-H/23High eye point wide field eyepieces, adjustable diopter | SWH10X-H/25High eye point, wide field binocular eyepieces, adjustable diopter |
Objective lens | Half-contrast dark field metallographic section5X10X20X50X | |
Converter | 5Bored-in tilt type lanternDarkField converter, withDICSlot | |
Optical Magnification Factor | 50Multiple-500Multiple(Optional1000Multiple) | |
Digital Magnification Ratio | 150Multiple-1500Multiple21.54-inch display Matching100Magnification up to3000Multiple | |
Optical System | Infinite Color Difference Correction Optical System | |
Observation Method | MingDarkField/Polarized light/DIC | |
Base | B3Large flat base, base320mmX260mmX16mmColumn height280mmComma, diameter32mm | |
Focus bracket | Coarse fine-tuning coaxial cable, coarse adjustment stroke32mmFine-tuning precision0.002mm,Tightening device with anti-slip adjustment | |
Reflective illuminator | Variable field stop and aperture stop with adjustable centers; with filter holder slots and polarizer holder slots; with inclined lighting switch rod | |
Light Source | 5W LEDAdjustable light source | |
Photography and Video Accessories | 0.35X/CTV,0.65X/CTVAll adjustable focus, digital cameras and relay mirrors | |
PolarizedEstablish | U-PO3Polarizing Beam Splitter PlateU-AN360-3Rotary360°Polarizing beam splitter plate | |
DICAttachment | DICPlug-in | |



Phone Consultation