Video Microscope, 3D Video Microscope, Metallographic Microscope, Tool Metallographic Microscope, Semiconductor Microscope, Measurement Microscope, Wide Field Depth Microscope, Photo Microscope, Coaxial Light Microscope, Computer Microscope, Melting Depth Measurement Microscope, Tool Measurement Instrument










价 格Negotiable
最小起订0 Piece库存0 Piece
MT-40 High Magnification 150-1500
Negotiable
MT60-BD Large Platform Semiconduc
Negotiable
Long-travel large-platform mobile
Negotiable
AF-02 Wide Field, Large Platform,
Negotiable
MT80 Series Semiconductor Inspect
Negotiable
MT40BT Bright Field LCD Semicondu
Negotiable
SC51 Series 8-50x Continuous Zoom
Negotiable
OMT-1800AF Autofocus Microscope
Negotiable
OMT-1800HC-STL5050 Large Platform
Negotiable
ME500 Inverted Bright Field Metal
Negotiable
MT80 Series Semiconductor Inspection Microscope

Type Number | MT80-BD-1 |
Optical System | Optical System with Infinite Color Difference Calibration |
Optical Magnification Ratio | 50Multiple-500X times(Optional1000Multiple) |
Digital Magnification Ratio | 150Multiple-1500Multiple21.54-inch displaySet with100Magnification up to3000Multiple |
Industrial Camera | 1200Ten1/1.81. Inch Color Sony Industrial Chip (Optional)630Wanhe200020 Megapixels |
Observation Tube | OppositeSimilar, infinite-far vision hinge elbow, interpupillary distance adjustment:50mm~76mmTwo-stage spectral ratio binoculars:Triple-choice=100:0 |
Eyepiece | High-eye-point wide-field eyepiecesSWH10X-H/23mmAdjustable visibility |
Objective lens | Infinity-corrected long working distance achromatic objective for metallographic microscopy 5X NA0.15 WD15 |
Infinity-corrected long working distance achromatic darkfield semi-apochromatic metallographic objective 10X NA0.30 WD8.4 | |
Infinite working distance achromatic dark and bright field semi-apochromatic metallographic objective 20X NA0.40 WD10.3 | |
Infinity long working distance achromatic darkfield semi-apochromatic metallurgical objective 50X NA0.75 WD3.0 | |
Objective Converter | Dark and lightField5Hole converter (with)DICSlot. |
Rack | TransparentReflective Bracket, Low-hand position coarse micro coaxial focusing mechanism. Coarse adjustment travel.35mm,Fine-tuning precision0.001mmWith anti-slip adjustable tension device and random upper limit device. Built-in100-240VWide voltage system with digital dimming, featuring light intensity setting and reset function |
Loading Platform | 8inchesPlatformPlatform area 525*330mmTravel Itinerary:210mmX210mmMechanical platformX、YDirectional coaxial adjustment; with quick movement device |
Converging lens | Shaker-Type Color-Correcting Aperture LensN.A.0.9) |
Reflective lighting fixture | MingDarkField reflector with variable aperture diaphragm, field stop, central adjustable, with filter slot, and polarizing prism/Prism slot |
Lighting Room | 5WAdjustableLEDLuminaire room, universal for transmission and reflection, reservation center |
Camera Interface | Photography & Video Accessories:0.65X,CType interface, adjustable focus (optional)0.5X/1X) |
Polarized Components | Polarizing filter plate360Rotary misalignment mirror plate |
Computer | Branded computers and monitors |
Measurement Software | Measurement SoftwareOMT-1.5D,,Photograph, record video, measure, scan and upload, real-time image stitching, depth of field blending |
Ruler | High-precision micrometer caliper, graduation value0.01mm |
Type Number | MT80-BD-3 |
Optical System | Optical System with Infinite Color Difference Correction |
Optical Magnification Ratio | 50Multiple-500Multiple(Optional1000Multiple) |
Digital Magnification Ratio | 150Multiple-1500Please provide the Chinese content to be translated into American English.21.54-inch displayMatching100Magnification up to3000Multiple |
Industrial Camera | 1200Ten1/1.81. Inch Color Sony Industrial Chip (Optional)630Wanhe200020 Megapixels |
Observation Tube | Adjustable inclination, positiveInfinite distance hinge elbow observation tube, pupillary distance adjustment:50mm~76mmTwo-stage spectral ratio binoculars:Three-way=100:0 |
Eyepiece | High-eye-point wide-field eyepieceSWH10X-H/23mmAdjustable visibility |
Objective Lens | Infinite working distance, dark and bright field, semi-apochromatic, gold phase objective microscope 5X NA0.15 WD15 |
Infinite working distance achromatic darkfield semi-apochromatic metallurgical objective 10X NA0.30 WD8.4 | |
Infinity long working distance achromatic darkfield semi-apochromatic metallographic objective 20X NA0.40 WD10.3 | |
Infinity-corrected, long working distance, darkfield and brightfield semi-apochromatic metallographic objective 50X NA0.75 WD3.0 | |
Objective lens converter | Light and darkField5Hole Converter (with)DICSlot. |
Rack | TranslucentReflective Mount, Low-profile coarse-fine coaxial focusing mechanism. Coarse adjustment travel35mm,Fine-tuning accuracy0.001mmWith anti-slip adjustable tension device and random upper limit device. Built-in100-240VWide voltage system with digital dimming, featuring light intensity setting and reset function |
Loading Platform | 8inchesPlatformPlatform area 525*330mmMobile itinerary:210mmX210mmMechanical platformX、YDirectional coaxial adjustment; with quick-moving device |
Converging lens | Tilt-out achromatic condenser lensN.A.0.9) |
Reflective lighting fixture | MingDarkField reflector with variable aperture diaphragm, field stop, center adjustable, with filter slot, and polarizing prism/Prism slot |
Luminaire Room | 5WAdjustableLEDLight room, universal for transmission and reflection, reservation center |
Camera Interface | Photography and Video Accessories:0.65X,CAdjustable focus type interface (optional)0.5X/1X) |
Polarized Components | Polarizing Beam Splitter Plate360Rotary misalignment mirror plate |
Computer | Branded computers and monitors |
Measurement Software | Measurement SoftwareOMT-1.5D,,Photograph, record video, measure, scan and upload, real-time image stitching, depth of field blending |
Ruler | High-precision micrometer, graduation value0.01mm |
Type Number | MT80-BT |
Optical System | Optical System with Infinite Color Difference Correction |
Optical Magnification Ratio | 50Multiple-500Multiple(Optional1000Multiple) |
Digital Magnification Ratio | 150Multiple-1500Multiple21.54-inch monitorSet with100Magnification up to x3000Multiple |
Industrial Camera | 1200Ten1/1.81" Colorful Sony Industrial Chip (Optional)630Wanhe200020 Megapixels |
Observation Tube | OppositeLike, Infinite Distance Hinge Three-Way Scope, Pupil Distance Adjustment:50mm~76mmTwo-stage spectral ratio binoculars:Three-way=100:0 |
Eyepiece | High-eye-point wide-field eyepieceSWH10X-H/23mmAdjustable diopter |
Objective Lens | Infinite working distance, bright field semi-apochromatic metallurgical objective 5X NA0.15 WD14.8 |
Infinity-long working distance achromatic half-field phase contrast metallurgical objective 10X NA0.30 WD8.5 | |
Infinity long working distance achromatic half-field optical microscope objective 20X NA0.40 WD11.9 | |
Infinity-long working distance bright field semi-apochromatic metallographic objective 50X NA0.75 WD3.0 | |
Objective Converter | MingField5Hole Converter (with)DICSocket, |
Rack
| TransparentReflective Mount, Low-position coarse-fine coaxial focusing mechanism. Coarse adjustment stroke30mm,Fine-tune precision0.001mmWith anti-slip adjustable tension device and a random upper limit device. Built-in100-240VWide voltage system with digital dimming, featuring light intensity setting and reset function |
Loading Platform | 8inchesPlatformPlatform Area 525*330mmTravel Itinerary:210mmX210mmMechanical platformX、YDirectional coaxial adjustment; with rapid movement device |
Converging lens | Axial Color Compensating Aperture LensN.A.0.9) |
Reflective light fixture | Spotlight reflector with variable aperture diaphragm, field stop, central adjustable, with filter slot, and polarizing prism/Prism slot |
Luminaire Room | 5WAdjustableLEDLuminaire room, transmissive/reflective universal, pre-order center |
Camera Interface | Photography & Video Accessories:0.65X,CAdjustable focus type interface (optional)0.5X/1X) |
Polarized Component | Polarizing Filter Plate360Rotary Biasing Eyepiece Insert Plate |
Computer | Branded computers and monitors |
Measurement Software | Measurement SoftwareOMT-1.5D, |
Ruler | High-precision micrometer caliper, graduation value0.01mm |
Model Number | MT80-BD-2 |
Optical System | Infinite color difference correction optical system |
Optical Magnification Factor | 50Multiple-500Multiple(Optional1000Multiple) |
Digital Magnification Ratio | 150Multiple-1500Multiple21.54-inch monitorSet with100Magnification up to3000Multiple |
Industrial Camera | 1200Ten1/1.81/2 inch color Sony industrial chip (optional)630Wanhe200020 Megapixels |
Observation Tube | PositiveInfinite distance hinge three-way observation tube, pupillary distance adjustment:50mm~76mmTwo-stage spectral ratio binoculars:Triple-choice=100:0 |
Eye piece | High-eye-point wide-field eyepiecesSWH10X-H/23mmAdjustable visibility |
Objective lens | Infinity long working distance achromatic darkfield semi-apochromatic metallographic objective 5X NA0.15 WD15 |
Infinity-corrected, long working distance, achromatic objective for metallographic microscopy 10X NA0.30 WD8.4 | |
Infinity-long working distance, bright/dark field, semi-apochromatic, metallographic objective lens 20X NA0.40 WD10.3 | |
Infinity-corrected long working distance achromatic objective for metallographic microscopy 50X NA0.75 WD3.0 | |
Objective lens converter | Light and darkField5Hole converter (with)DICSlot. |
Rack | TransparentReflector Mount, Low-hand position coarse fine coaxial focusing mechanism. Coarse adjustment travel.35mm,Fine-tuning precision0.001mm. With adjustable tension devices to prevent sliding and a random upper limit device. Integrated100-240VWide voltage system with digital dimming, featuring light intensity setting and reset function |
Loading Platform | 8inchesPlatformPlatform area 525*330mm, Mobile itinerary:210mmX210mmMechanical platformX、YAxial direction adjustment; includes rapid movement device |
Converging lens | Rack-and-pinion achromatic condenser lensN.A.0.9) |
Reflective light fixture | MingDarkField reflector with variable aperture diaphragm, field stop, center adjustable, with filter slot, and polarizer/Prism slot |
Lighting Room | 5WAdjustableLEDLamp Room, Transparent/Reflective General Use, Reservation Center |
Camera Interface | Photography & Video Accessories:0.65X,CAdjustable focus, optional type interface0.5X/1X) |
Polarized Components | Polarizing Beam Splitter Plate360Rotary Biasing Eyepiece Insert Plate |
Computer | Branded Computers and Monitors |
Measurement Software | Measurement SoftwareOMT-1.5D,,Photograph, record, measure, scan and upload, real-time image stitching, depth of field blending |
Ruler | High-precision micrometer, graduation value0.01mm |








.jpg)

Phone Consultation