

价 格Negotiable
最小起订0 Piece库存0 Piece
Pillow Packaging/Case Linking Pac
Negotiable
Automatic Lid Loading Machine
Negotiable
Multifunctional fully automatic c
Negotiable
Automatic small box and medium bo
Negotiable
Reagent Packaging Machine
Negotiable
Fully Automatic Bottle Packaging
Negotiable
All-in-One Oil Pastel Automatic P
Negotiable
High-speed Packaging Machine
Negotiable
Fully Automatic Four-Side Seal Ba
Negotiable
Automatic detergent and bulk good
Negotiable
Product Overview
Oral liquid trays, suppositories, adhesive plasters, face masks, eye patches, etc. for food, cosmetics, and other industries are packaged using pillow packaging machines before being automatically boxed and sealed.
Product Features
This conveyor line boasts stable operation, high production capacity, ease of operation, quick changeover, and high automation. It can be integrated with customer-specified equipment such as aluminum-plastic blister packing machines, 3D packing machines, weighing and sorting scales, metal detectors, inkjet printers, labeling machines, and case packers for synchronized production.
Technical Specifications
| Pillow Packaging Machine | |
| Item/ Model | YJZ-250D(E) Model枕式包装机 - Pillow Packaging Machine |
| Film Width | Max 300mm |
| Bagging Length | 65-190mm (as per customer's request) |
| Bag making height | 35-110mm |
| Product Height | 5-55mm |
| Film roll diameter | Max φ300mm |
| Packing Speed | 30-150bag/min |
| Packaging Material | BOPP heat-seal film, PET/PE aluminum-coated film, PET/AL/PE composite film BOPP heat sealing film, PET / PE aluminized film, PET / Al / PE laminating film |
| Power Supply Type | 220V/50HZ/2.4KW |
| Machine Dimensions | L3300×W700×H1900mm |
| Machine Weight | 700KG |
| Carton Filling Machine | |
| Item/ Model | DZH-120A(B) |
| Packing Speed | 30-120 boxes per minute |
| Size Range of Paper Box | L(75-160)mm×W(30-85)mm×H(15-60)mm |
| Paper quality requirement for carton | 250-350g/m2 |
| Size Range of Instructions | L(100-180)mm×W(100-180)mm |
| Instructions Paper Quality | 55-70g/m2 |
| Power rating / type | 1.5KW |
| Power Supply Type | Three-phase four-wire 380V 50 Hz |
| Machine Noise | ≤80dB |
| Air Supply | 0.5-0.8Mpa |
| Air Consumption | 120-160L/min |
| Carton Filling Machinening machine part | L3100×W1200×H1900mm |
| Machine Weight | 4000Kg |

Phone Consultation