Manufacturing and selling papermaking machinery and accessories, agricultural machinery and accessories, environmental protection machinery and accessories, mining machinery and accessories, construction machinery and accessories; import and export of goods.


















价 格Negotiable
最小起订0 Piece库存0 Piece
Manufacturer wholesale & retail a
¥50000.00/Piece
Pulp Making Equipment for Waste P
Negotiable
Manufacturer produces, wholesale,
¥9000.00/Piece
Pulp and Paper Machinery & Access
Negotiable
Environmental Protection Equipmen
Negotiable
Pulp and Paper Equipment, High Co
Negotiable
Pulp and Paper Machinery, Piece,
Negotiable
Pulping Equipment, Carding Machin
Negotiable
Papermaking Equipment, Belt Filte
Negotiable
Papermaking Pulp Equipment - Pneu
Negotiable
For more product information and detailed descriptions, please visit https://sdxrdjx.1688.com/ or http://zcqrjx.com/
1. Pulper Technical Specifications
Key Technical Parameters
Sequence Number | Model Name | ZDS0 | ZDS1 | ZDS2 | ZDS3 | ZDS5 | ZDS8 | ZDS10 | ZDS15 | ZDS30 |
1 | Nominal CapacityPlease provide the Chinese content to be translated.m3 | 0.5 | 1 | 2 | 3 | 5 | 8 | 10 | 15 | 30 |
2 | Trough bodyDiametermm | Ф1000 | Ф1200 | Ф1600 | Ф1800 | Ф2400 | Ф2500 | Ф2700 | Ф3500 | Ф4575 |
3 | Manufacturing capacityPowert/d | 3—5 | 6—10 | 12—16 | 18—26 | 26—34 | 45—60 | 60-80 | 80—100 | 150—200 |
4 | Rotor StraightDiametermm | Ф360 | Ф450 | Ф500 | Ф540 | Ф700 | Ф800 | Ф1000 | Ф1250 | Ф1650 |
5 | Rotor SpeedDegreer/min | 700 | 650 | 490 | 480 | 450 | 336 | 320 | 320 | 280 |
6 | Drain Tube StraightDiametermm | Ф80 | Ф100 | Ф125 | Ф150 | Ф200 | Ф250 | Ф250 | Ф325 | Ф400 |
7 | Inlet pipe straightDiametermm | Ф50 | Ф50 | Ф65 | Ф60 | Ф80 | Ф80 | Ф80 | Ф100 | Ф125 |
8 | Pulp Concentration% | 2.5—4.5 | ||||||||
9 | Power Configuration | 4/11KW | 4/22KW | 4/37KW | 6/45KW | 6/55KW | 6/75KW | 9/90KW | 6/160KW | 6/250KW |
Two,Tire Cord Fraying Machine Technical Specifications
Model | Helix Diameter | Slurry Concentration | Production Capacity | Motor-compatible |
ZCMS-250 | ф 250mm | 30-90% | 10-20t/d | 90-132kw-6 |
ZCMS-350 | ф 300mm | 30-90% | 20-30t/d | 160-220kw-6 |
ZCMS-400 | ф 400mm | 30-90% | 30-50t/d | 220-800kw-6 |
ZCMS-500 | ф 500mm | 30-90% | 50-70t/d | 400-1000kw-8 |
Section 3. Technical Specifications of High-Concentration Slurry Mill
Model | Grinding Wheel Diameter: Ømm | Output QuantityT/D | In浆 concentration% | Motor compatiblekw |
ZQGMY1 | 600 | 10-60 | 10-35 | 75-132 |
ZQGMY2 | 700 | 30-80 | 10-35 | 160-260 |
ZQGMY3 | 800 | 50-100 | 10-35 | 260-400 |
ZQGMY4 | 915 | 70-120 | 10-35 | 300-800 |
ZQGMY5 | 1000 | 90160 | 10-35 | 400-1250 |
ZQGMY6 | 1100 | 110-180 | 10-35 | 500-1500 |
ZQGMY7 | 1250 | 130-200 | 10-35 | 700-2000 |
ZQGMY8 | 1350 | 150-220 | 10-35 | 1000-2500 |
ZQGMY9 | 1450 | 170-240 | 10-35 | 1500-4000 |
Four. Single Screw Extruder Technical Parameters


Phone Consultation