Phone:18053450611
Continuous Filament Geotextile is free of chemical additives and heat treatment, a type of building material; it boasts excellent mechanical properties, good permeability, and resistance to corrosion and aging. It can adapt to uneven subgrades, withstand external construction forces, has minimal creep, and maintains its original functionality under long-term loads.
Performance Features:
High strength, anti-aging, acid and alkali resistant, wear-resistant, good flexibility, easy to install
FunctionPurpose:
Reinforcement, stabilization, and anti-backflow isolation for drainage in highway, railway, dam, coastal embankment projects, etc. Long-fiber geotextiles are particularly suitable for saline-alkali swamps and landfill sites.
Product Specifications:
100g/㎡~800g/㎡
Packaging Specifications:
Width: 2m-6m; Length: 30m-100m (also available as per customer's request)
New Standard for Long Fiber Geotextiles (GB/T 17639—2008)
Serial Number | Project | Specification Indicators | ||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | ||
1 | Unit Area Quality Deviation/% | -6 | -6 | -6 | -5 | -5 | -5 | -5 | -5 | -4 | -4 | -4 |
2 | Thickness, mm > | 0.8 | 1.2 | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 3.1 | 3.4 | 4.2 | 5.5 |
3 | Width tolerance % | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 |
4 | Tensile Strength: kN/m | 4.5 | 7.5 | 10.5 | 12.5 | 15 | 17.5 | 20.5 | 22.5 | 25 | 30 | 40 |
5 | Break elongation % | 40-80 | 40-80 | 40-80 | 40-80 | 40-80 | 40-80 | 40-80 | 40-80 | 40-80 | 40-80 | 40-80 |
6 | CBR Bursting Strength KN> | 0.8 | 1.4 | 1.8 | 2.2 | 2.6 | 3.0 | 3.5 | 4.0 | 4.7 | 5.5 | 7.0 |
7 | Equivalent Aperture mm | 0.07-0.2 | 0.07-0.2 | 0.07-0.2 | 0.07-0.2 | 0.07-0.2 | 0.07-0.2 | 0.07-0.2 | 0.07-0.2 | 0.07-0.2 | 0.07-0.2 | |
8 | Coefficient of Vertical Penetration cm/s | (1.0~9.9)*(0.1~0.001) | ||||||||||
9 | Rip-Resistant KN> | 0.14 | 0.21 | 0.28 | 0.35 | 0.42 | 0.49 | 0.56 | 0.63 | 0.70 | 0.82 | 1.10
|








































































