Product Description
Ideal for labeling or anti-counterfeiting labels on various box or flat surfaces. The main unit design incorporates the labeling conveyance method of imported machines, addressing the instability factors of domestic labeling machines. Electric eye detection and synchronizer tracking ensure label output speed synchronization with the conveyance speed. The speed is adjustable at will, with easy calibration and simple operation. It is the ideal equipment for food, chemical, cosmetic, and other enterprises.
Technical Specifications
Power Voltage(V/Hz) | AC 220/50 |
Total Power Output (W) | 1250 |
Labeling Accuracy(mm) | ±1.0 |
Applicable Tag Range (mm) | Width≤150 |
ProductVolume (bottles/minute) | 30~100 |
DimensionsL×W×H)(mm) | 2000×800×1400 |
Net Weight(kg) | 190 |
Primary Configuration List for Labeling Machine
Name | Origin | Brand |
PLC | Germany | Siemens |
Touchscreen | Germany | Siemens |
Stepper Motor | Guangzhou | Yilai Fa |
Measurement Target Photoelectric | Germany | Xic |
Side Object Photoelectric | Japan | Keyence |
Variable Frequency Drive | China | Koken |
Conveyor Motor | Zhejiang | Zhongda |





























