Pipe Mold Powder (QBTH-GM03-99)
Particle size | Chemical Composition (%) | ||||||
Si | Ca | Ba | Al | Mn | P | S | |
60-100 mesh | 50~60 | 1~3 | 6~12 | <2 | <0.2 | <0.05 | <0.02 |
40-80 mesh | 60~65 | 4~6 | 4~6 | <2 | <0.2 | <0.05 | <0.02 |
Product Packaging | Bagged, vacuum-packed (as per customer's request) | ||||||
Cautionary Notes | Moisture-proof, waterproof | ||||||
Note: The component ratio and particle size can be adjusted according to customer requirements.




























































