Project Overview:
1Before die-cutting, issues such as surface cracks in the film, peripheral damage (film tearing, edge curling), ear damage, excess material, exposed white areas, creases, rigid creases, material shedding.Leak bottomInspect for defects, detect anyNGUpon requestNGSignal toPLCPerforming material kick-off.
2After die-cutting, measure the die-cut sheets for length, width, and polar ear, etc.
Performance Features:
Mislabeled | Defective Category | Criteria for judgment |
Anode damage | 1. Perimeter damage (polar plate tearing, edges with curled over) | No exceptions |
Extreme ear damage | 1. Perimeter damage | a≤3mm |
b≤3mm | ||
2. Progressive damage | No content allowed. | |
Scrap material, Bleeding edges | Scrap material, Bleeding edges | 0mm≤a≤2mm |
wrinkle | Stiff crease (Base foil crease) | No exceptions |
Runout | Strip cutting | a*b: ≤141*0.5mm available |
Dimensional Defect | Size defect | \ |
Edge burrs | Length ≤ 10 μm | |
Leakage at the bottom | Bottom leak | Bumps/Voids: ≤1mm2 |
Battery anode sheet appearance inspection is achieved by using two line scan cameras for simultaneous double-sided detection, with a speed of210pcs/min
Primarily applied in the lithium battery and other new energy industries.
System Configuration
Name | Quantity | Specification Model |
Line Scan Camera | 2 | Dalsa Linear Scan Camera2K,4K,8K,16 Optional) |
Line Scan Camera | 2 | Line Scan Camera35mm |
Area Array Camera | 1 | 500WPixel |
Light Source | 2 | Line Scan Light Source and Open Backlight |
Software | 1 | Y立德 High-Definition Sheet Appearance Inspection Visual Standard Software |






























