ZR-KGGRP-19*1.5 Silicone Rubber Shielded Cable Features and Applications
This product is suitable for connecting wires or signal transmission for electrical instruments used in mobile or fixed installations with rated alternating voltages of 450/750V and below. The cable boasts excellent thermal stability, maintaining superior electrical properties and flexibility in high and low temperatures, corrosive environments, and is ideal for use in industries with specific requirements for mobility, temperature resistance, and corrosion resistance, such as metallurgy, power, petrochemical, and mobile equipment manufacturing.
ZR-KGGRP-19*1.5 Silicone Rubber Shielded Cable Product Execution Standard
Q/ZS2003-10; Flame-retardant and fire-resistant property test in accordance with GB12666-90 standard
ZR-KGGRP-19*1.5 Silicone Rubber Sheathed Cable Usage Characteristics
1. Nominal voltage for communication: U0/U 450/750V
2. High working temperature for conductor: 180℃;
3. Very Low Environmental Temperature: Silicone rubber sheath - Fixed installation: -60℃; Non-fixed installation: -20℃
4. The installation temperature for cables should not be lower than -25℃.
5. Cable bend radius allowance: For non-armored cables, it is as small as 6 times the cable outer diameter.
ZR-KGGRP-19*1.5 Silicone Rubber Shielded Cable Model and Name
| Model | Product Name |
| KGG | Silicone-insulated and sheathed control cables |
| KGGP | Silicone rubber insulated and sheathed copper wire braid shielded control cables |
| KGGRP | Silicone rubber insulated and sheathed copper wire braid shielded control flexible cables |
| KGGRP1 | Silicone rubber insulated and sheathed tin-coated copper wire braid shielded control flexible cable |
Note: 1. Add "ZR" before the model number for flame-retardant silicone rubber cables.
2. Silicone rubber insulated NBR sheath cables can replace silicone rubber insulated and sheath heat-resistant control cables when dealing with multiple cores and large cross-sections. They are suitable for conditions similar to silicone rubber sheathed cables, with a long-term service temperature range of -60℃ to 105℃.
3. Tin-plated copper wire can be used for conductor cores.
ZR-KGGRP-19*1.5 Silicone Rubber Shielded Cable Code Name and Meaning
| Project | Code | Description |
| Flame Retardant Properties | ZR | Flame-retardant silicone rubber sheath |
| Series Code | K | Control Cable |
| Insulating material | G | Silicone rubber |
| Protective sleeve material | G | Silicone rubber |
| YVF | Nitrile Chloroprene | |
| Shielding Material | P | Copper Wire Braid Shield |
| P1 | Tinned Copper Wire Shielded | |
| Conductor structure | A | Single-core conductor |
| B | 7-strand braided conductor | |
| R | Multi-strand绞合导体 |

ZR-KGGRP-19*1.5 Silicone Rubber Shielded Cable Main Technical Specifications
1. Finished cable conductor DC resistance (compliant with GB3956 specifications)
2. Insulation resistance not less than 500MΩ/KM at 20℃.
3. The finished cables withstand AC voltage test of 2.5KV for 5 minutes at 50HZ without breakdown.
ZR-KGGRP-19*1.5 Silicone Rubber Shielded Cable Specifications and Structural Parameters
| Core Wire × Nominal Cross Section (mm2) | Conductor Structure (Number × Diameter) (mm) | Cable Diameter (mm) | Reference Weight (kg/km) | ||
| KGG | KGGRP | KGG | KGGRP | ||
| 2×0.75 | 24×0.20 | 9.2 | 10.0 | 78 | 118 |
| 2×1.0 | 32×0.20 | 9.5 | 10.6 | 87 | 127 |
| 2×1.5 | 48×0.20 | 10.2 | 11.5 | 114 | 164 |
| 2×2.5 | 51×0.25 | 10.5 | 12.5 | 156 | 210 |
| 3×0.75 | 24×0.20 | 10.5 | 11.5 | 93 | 133 |
| 3×1.0 | 32×0.20 | 11.5 | 12.9 | 100 | 152 |
| 3×1.5 | 48×0.20 | 12.0 | 13.8 | 126 | 177 |
| 3×2.5 | 51×0.25 | 12.5 | 14.8 | 180 | 243 |
| 4×0.75 | 24×0.20 | 11.0 | 12.5 | 110 | 160 |
| 4×1.0 | 32×0.20 | 11.5 | 13.0 | 120 | 173 |
| 4×1.5 | 48×0.20 | 12.0 | 13.5 | 151 | 205 |
| 4×2.5 | 51×0.25 | 14.5 | 15.5 | 220 | 270 |
| 5×0.75 | 24×0.20 | 12.0 | 13.0 | 118 | 168 |
| 5×1.0 | 32×0.20 | 12.5 | 13.5 | 140 | 200 |
| 5×1.5 | 48×0.20 | 13.0 | 14.2 | 190 | 250 |
| 5×2.5 | 51×0.25 | 14.0 | 15.2 | 290 | 380 |
| 7×0.75 | 24×0.20 | 12.5 | 13.5 | 141 | 201 |
| 7×1.0 | 32×0.20 | 13.0 | 14.2 | 162 | 231 |
| 7×1.5 | 48×0.20 | 13.6 | 14.6 | 230 | 290 |
| 7×2.5 | 51×0.25 | 15.5 | 16.5 | 350 | 360 |
| 8×0.75 | 24×0.20 | 13.5 | 14.5 | 165 | 224 |
| 8×1.0 | 32×0.20 | 14.0 | 15.0 | 190 | 223 |
| 8×1.5 | 48×0.20 | 15.8 | 17.2 | 278 | 281 |
| 8×2.5 | 51×0.25 | 17.0 | 18.2 | 410 | 560 |
| 10×0.75 | 24×0.20 | 14.1 | 15.4 | 210 | 310 |
| 10×1.0 | 32×0.20 | 15.0 | 16.0 | 260 | 394 |
| 10×1.5 | 48×0.20 | 17.1 | 18.1 | 345 | 460 |
| 10×2.5 | 51×0.25 | 21.0 | 22.1 | 510 | 640 |
| 12×0.75 | 24×0.20 | 15.5 | 16.5 | 245 | 345 |
| 12×1.0 | 32×0.20 | 17.2 | 18.2 | 287 | 387 |
| 12×1.5 | 48×0.20 | 18.0 | 19.0 | 372 | 500 |
| 12×2.5 | 51×0.25 | 21.0 | 22.0 | 577 | 680 |
| 14×0.75 | 24×0.20 | 17.0 | 18.0 | 280 | 380 |
| 14×1.0 | 32×0.20 | 17.6 | 19.0 | 321 | 440 |
| 14×1.5 | 48×0.20 | 19.0 | 20.0 | 440 | 560 |
| 14×2.5 | 51×0.25 | 21.0 | 22.0 | 580 | 780 |
| 19×0.75 | 24×0.2 | 15.8 | 16.8 | 340 | 450 |
| 19×1.0 | 32×0.20 | 17.0 | 18.0 | 400 | 520 |
| 19×1.5 | 48×0.20 | 20.0 | 21.0 | 520 | 650 |
| 19×2.5 | 51×0.25 | 23.0 | 24.0 | 845 | 1023 |































