5161GSSDFV6 Sprinkler Truck[Main Technical Parameters] | |||
Product | Jiangte brand | Product Name | 5161GSSDFV6 Sprinkler Truck Model |
Total Weight(Kg) | 16490 | Tank Volume(m3) | 8.2 |
Rated Load Capacity(Kg) | 7960,7895 | Dimensions(mm) | 8470,8505×2410,2470×3090 |
Preparation Weight(Kg) | 8400 | Diameter and Height of the Vessel(Length × Long Axis × Short Axis) (mm) | 4280×2100×1300 |
Cabin passenger capacityPerson | 2,3 | Load Utilization Factor | |
Approach angleDeparture Angle (°) | 33/11 | Front Overhang/ Rear Overhang (mm) | 1440/2280,1475/2280 |
Number of shafts | 3 | Wheelbase(mm) | 3500+1250 |
Axle Load(Kg) | $5490/11000 (Two-axis assembly) | Vehicle Speed(Km/h) | 89 |
【Chassis Technical Specifications】 | |||
Chassis Model | DFV2163GP6DJ1 | Chassis Name | All-Terrain Vehicle Chassis (Type II) |
**Name | Dongfeng brand | Manufacturing Company | Dongfeng Commercial Vehicle Co., Ltd. |
Dimensions(mm) | 7660,7695×2400,2470×3070 | Number of tires | 6 |
Approach angleDeparture Angle (°) | 35/26 | Tyre specifications | 315/80R22.5 20PR |
Steel plate elasticity number | 10/12 | Front wheelbase(mm) | 1876,1900 |
Fuel Types | Rear wheelbase(mm) | 1880/1880 | |
Emission Standards | GB17691-2018, Phase VI National Standard | ||
Engine Model | Engine manufacturing company | Displacement(ml) | Power(Kw) |
B6.2NS6B210 | Dongfeng Cummins Engine Co., Ltd. | 6200 | 154 |
































