Japanese Magnescale Displacement Sensor DK10NR5


Our product lineup is suitable for measuring items up to 205mm.
High rigidity, sturdy structure, excellent environmental resistance, supports a variety of measurements
Measurement Range: 10mm, 25mm, 50mm, 100mm, 155mm, 205mm
Resolution: 0.5μm
Accuracy: 2μm p-p to 6μm p-p (varies by model)
Dustproof, drip-proof, and oil-resistant structure. Good environmental resistance (Type P).
High Measuring Force (DK10/25/50/100P models): 4.9 ~ 9.3 N (varies by model)
Low measuring force (DK10/25/50/100N models): 0.3 ~ 2.7 N (varies by model)
With the included magnetic吸附式 probe, it can be吸附on the moving platform for measurement (DK155 / 205)
Built-in origin
Output Signal: A/B phase (pulsed), home position (differential line driver signal with output voltage difference)
| Main Specifications | ||||
|---|---|---|---|---|
※1 Resolution settings are required when connecting to LT30 series, MG series, and LY70 series. Please refer to the respective user manuals for details. Changes to the recorded content will be made without prior notice. | ||||
| Model | DK10NR5 | DK10PR5 | DK10PLR5 | |
| Output | Output A/B/Z differential phase line driver signals (compliant with EIA-422) | |||
| Resolution※1 | 0.5μm | |||
| Measurement Range | 10mm | |||
| Accuracy (at 20℃) | 2μm p-p | |||
| Measurement Force (at 20℃) | Upward | 0.3 ±0.25 N | 4.9 N or lower | |
| Lateral | 0.6 ±0.3 N | 4.9 N or less | ||
| Downward | 0.8 ±0.35 N | 4.9 N or lower | ||
| Origin | 1 position (at 1mm ±0.5mm from the main shaft movement) | |||
| Response Speed | 250m/min | |||
| Vibration-resistant | 150m/s2 (10 ~ 2000Hz) | |||
| Impact-resistant | 1500m/s2 (11ms) | |||
| Ingress Protection (IP) rating | IP50 | IP64 | ||
| Operating Temperature Range | 0 ~ 50°C | |||
| Storage Temperature Range | −20 ~ 60°C | |||
| Power Voltage | DC +5V ±5% | |||
| Power Consumption | 1,000 or less | |||
| Output Cable Length | Approximately 2.5 meters | |||
| Central control pipe diameter | φ20 0‒0.013 mm | |||
| Quality※2 | Approximately 230g | |||
| Probe | Super-hard spherical DZ-122 (mounted with M2.5 screws) | |||
| Accessories | User manual, +PM4 x 5 screws (2 pieces) | |||



































