Video Microscope, 3D Video Microscope, Metallographic Microscope, Tool Metallographic Microscope, Semiconductor Microscope, Measurement Microscope, Wide Field Depth Microscope, Photo Microscope, Coaxial Light Microscope, Computer Microscope, Melting Depth Measurement Microscope, Tool Measurement Instrument










价 格Negotiable
最小起订0 Piece库存0 Piece
RX43Y Research-grade Fluorescence
Negotiable
ME500 Inverted Bright Field Metal
Negotiable
AF-02 Wide Field, Large Platform,
Negotiable
RX63M High-End科研 Grade Darkfi
Negotiable
MT80 Series Semiconductor Inspect
Negotiable
CX43Y Fluorescence Microscope
Negotiable
Long-travel large-platform mobile
Negotiable
OMT-6050HC-STL300 Large Platform,
Negotiable
OMT45-B2L Continuous Zoom Stereo
Negotiable
MT-B Series Long Axis Clear Field
Negotiable
MT80 Series Semiconductor Inspection Microscope

Type # | MT80-BD-1 |
Optical System | Optical System with Infinite Color Difference Correction |
Optical Magnification Factor | 50Multiple-500Multiple(Optional1000Multiple) |
Digital Magnification Ratio | 150Multiple-1500Multiple21.57-inch monitorPairing100Magnification up to3000Multiple |
Industrial Camera | 1200Ten1/1.81/2 inch color Sony industrial chip (optional)630Wanhe200020 Megapixels |
Observation Tube | OppositeSimilar to, infinite distance hinge three-way observation tube, pupillary distance adjustment:50mm~76mmTwo-stage spectral ratio binoculars:Three-way=100:0 |
Objective lens | High-eye-point wide-field eyepieceSWH10X-H/23mmAdjustable diopter |
Objective lens | Infinity-corrected, long working distance, achromatic, darkfield, semi-apochromatic, metallographic objective lens 5X NA0.15 WD15 |
Infinity-corrected long working distance achromatic objective for bright/dark field metallographic microscopy 10X NA0.30 WD8.4 | |
Infinity-correct long working distance achromatic darkfield semi-apochromatic metallographic objective 20X NA0.40 WD10.3 | |
Infinity-corrected, long working distance, achromatic, semi-apochromatic, bright/dark field, metallographic objective 50X NA0.75 WD3.0 | |
Objective Converter | Light and darkField5Hole Converter (with)DICSlot. |
Rack | TransparentReflector Bracket, Low-hand position coarse micro coaxial focusing mechanism. Coarse adjustment travel.35mm,Fine-tune precision0.001mmEquipped with an adjustable tension device to prevent slippage and a random upper limit device. Integrated100-240VWide voltage system with digital dimming, featuring light intensity setting and reset function |
Loading Platform | 8inchesPlatformPlatform area 525*330mmTravel Itinerary:210mmX210mmMechanical platformX、YDirectional coaxial adjustment; includes quick-moving device |
Converging lens | Tilting achromatic condenser lensN.A.0.9) |
Reflective lighting fixture | MingDarkField reflector with variable aperture diaphragm, field stop, central adjustable, with filter slot, and polarizing prism/Prism slot |
Luminaire Room | 5WAdjustableLEDLighting chamber, trans-reflective universal, reservation center |
Camera Interface | Photography & Video Accessories:0.65X,CAdjustable focus type interface (optional)0.5X/1X) |
Polarized Components | Polarizing Filter Plate360Rotary misalignment mirror plate |
Computer | Brand computers and monitors |
Measurement Software | Measurement SoftwareOMT-1.5D,,Photograph, record video, measure, scan and upload, real-time image stitching, depth of field merging |
Ruler | High-precision micrometer, graduation value0.01mm |
Type Number | MT80-BD-3 |
Optical System | Optical System with Infinite Color Difference Correction |
Optical Magnification Ratio | 50Multiple-500Multiple(Optional1000Multiple) |
Digital Magnification Ratio | 150Multiple-1500Multiple21.51. 1-inch display 2. 1” monitor 3. 1-inch screenMatching100Magnification up to3000Multiple |
Industrial Camera | 1200Ten1/1.81-inch Color Sony Industrial Chip (Optional)630Wanhe200020 Megapixels |
Observation Tube | Adjustable inclination, positiveInfinite Distance Swivel Three-way Scope, Pupil Distance Adjustment:50mm~76mmTwo-stage spectral ratio binoculars:Three-way=100:0 |
Eyepiece | High eye point wide field eyepiecesSWH10X-H/23mmAdjustable diopter |
Objective Lens | Infinity-corrected, long working distance, bright/dark field semi-apochromatic metallographic objective 5X NA0.15 WD15 |
Infinity-corrected, long working distance, semi-apochromatic objective for metallographic microscopy 10X NA0.30 WD8.4 | |
Infinite working distance, bright/dark field semi-apochromatic metallurgical objective 20X NA0.40 WD10.3 | |
Infinite working distance, bright/dark field semi-apochromatic metallographic objective 50X NA0.75 WD3.0 | |
Objective lens converter | Light and darkVenue5Hole Converter (with)DICSlot. |
Rack | TranslucentReflector Bracket, Low-position coarse-fine coaxial focusing mechanism. Coarse adjustment stroke35mm,Fine-tuning precision0.001mmWith anti-slip adjustable tension device and random upper limit device. Built-in100-240VWide voltage system with digital dimming, featuring light intensity setting and reset function |
Loading Platform | 8inchesPlatformPlatform area 525*330mmTravel Itinerary:210mmX210mmMechanical platformX、YDirectional coaxial adjustment; with quick-moving device |
Converging lens | Shaker-type achromatic condenser lensN.A.0.9) |
Reflective lighting fixture | MingDarkField reflector, with variable aperture diaphragm, field stop, central adjustable, with filter slot, with polarizing prism/Prism slot |
Lamp Room | 5WAdjustableLEDLuminaire room, universal for transmission and reflection, reservation center |
Camera Interface | Photography and Video Accessories:0.65X,CAdjustable focus type interface (optional)0.5X/1X) |
Polarized Components | Polarizing filter insert plate360Rotary misalignment mirror plate |
Computer | Branded computers and monitors |
Measurement Software | Measurement SoftwareOMT-1.5D,,Photograph, record video, measure, scan and upload, real-time image stitching, depth of field blending |
Ruler | High-precision micrometer, graduation value0.01mm |
Type # | MT80-BT |
Optical System | Infinite color difference correction optical system |
Optical Magnification Ratio | 50Multiple-500Multiple(Optional1000Multiple) |
Digital Magnification Ratio | 150Multiple-1500Multiple21.51. 1-inch display 2. 1” monitor 3. 1-inch screenSet100Magnification up to3000Multiple |
Industrial Camera | 1200Ten1/1.81. 1-inch Color Sony Industrial Chip (Optional)630Wanhe200010 Megapixels |
Observation Tube | ReversedSimilar, Infinite Distance Swivel Three-way Scope, Pupillary Distance Adjustment:50mm~76mmTwo-stage spectral ratio binoculars:Three-eye=100:0 |
Eye piece | High eye point wide field eyepiecesSWH10X-H/23mmAdjustable vision angle |
Objective lens | Infinite working distance, bright field semi-apochromatic metallurgical objective 5X NA0.15 WD14.8 |
Infinite working distance achromatic half-field metallurgical objective 10X NA0.30 WD8.5 | |
Infinite working distance achromatic half-field metallurgical objective 20X NA0.40 WD11.9 | |
Infinite working distance, bright field semi-apochromatic metallurgical objective 50X NA0.75 WD3.0 | |
Objective Converter | MingField5Hole converter (with)DICSocket, |
Rack
| TransparentReflective Mounting Bracket, Low-profile coarse-fine coaxial focusing mechanism. Coarse adjustment travel30mm,Fine-tune precision0.001mmEquipped with adjustable tension devices to prevent sliding and a random upper limit device. Built-in100-240VWide voltage system with digital dimming, featuring light intensity setting and reset function |
Cargo platform | 8inchesPlatformPlatform Area 525*330mmMobile Itinerary:210mmX210mmMechanical platformX、YDirectional coaxial adjustment; with quick-moving device |
Converging lens | Shaker-Type Dye-Removing Collimating LensN.A.0.9) |
Reflective illuminator | Spotlight reflector with variable aperture diaphragm, field stop, central adjustable, with filter slot, and polarizing prism/Prism slot |
Lamp Room | 5WAdjustableLEDLuminaire room, transmissive and reflective universal, reservation center |
Camera Interface | Photography & Video Accessories:0.65X,CType interface, adjustable focus (optional)0.5X/1X) |
Polarized Components | Polarizing Plate for Offset Mirror360Rotary misalignment mirror plate |
Computer | Brand computers and monitors |
Measurement Software | Measurement SoftwareOMT-1.5D, |
Ruler | High-precision micrometer caliper, graduation value0.01mm |
Type Number | MT80-BD-2 |
Optical System | Infinite color difference correction optical system |
Optical Magnification Ratio | 50Multiple-500Multiple(Optional1000Multiple) |
Digital Magnification Ratio | 150Multiple-1500Multiple21.54-inch monitorSet with100Magnification up to3000Multiple |
Industrial Camera | 1200Ten1/1.81-inch Color Sony Industrial Chip (optional)630Wanhe200020 Megapixels |
Observation Tube | PositiveInfinite Distance Swing Three-way Observation Tube, Pupillary Distance Adjustment:50mm~76mmTwo-stage spectral ratio binoculars:Three-way=100:0 |
Eyepiece | High eye point wide field eyepiecesSWH10X-H/23mmAdjustable diopter |
Objective lens | Infinity-corrected, dark-field, semi-apochromatic metallurgical objective with long working distance 5X NA0.15 WD15 |
Infinity long working distance achromatic dark field semi-apochromatic metallographic objective 10X NA0.30 WD8.4 | |
Infinity-corrected darkfield semi-apochromatic metallographic objective 20X NA0.40 WD10.3 | |
Infinity-corrected, long working distance, achromatic objective for metallographic microscopy 50X NA0.75 WD3.0 | |
Objective lens converter | Light and darkField5Hole Converter (with)DICSlot. |
Rack | TransparentReflective Mounting Bracket, Low-position coarse-fine coaxial focusing mechanism. Coarse adjustment stroke.35mm,Fine-tuning accuracy0.001mmWith anti-slip adjustable tension device and random upper limit device. Built-in100-240VWide voltage system with digital dimming, featuring light intensity setting and reset function |
Loading Platform | 8inchesPlatformPlatform area 525*330mmMobile itinerary:210mmX210mmMechanical platformX、YAxial direction adjustment; includes quick movement mechanism |
Converging lens | Shaker-type achromatic condenser lensN.A.0.9) |
Reflective illuminator | MingDarkField reflector with variable aperture diaphragm, field stop, central adjustable, with filter holder, and polarizing prism/Prism slot |
Lamp Room | 5WAdjustableLEDLamp room, universal for transmittance and reflection, reservation center |
Camera Interface | Photography and Video Accessories:0.65X,CType interface, adjustable focus (optional)0.5X/1X) |
Polarization Components | Polarizing filter plate360Rotary polarizing prisms plate |
Computer | Branded computers and monitors |
Measurement Software | Measurement SoftwareOMT-1.5D,,Photograph, record video, measure, scan and upload, real-time image stitching, depth of field blending |
Ruler | High-precision micrometer caliper, graduation value0.01mm |








.jpg)

Phone Consultation