Manufacturing and selling papermaking machinery and accessories, agricultural machinery and accessories, environmental protection machinery and accessories, mining machinery and accessories, construction machinery and accessories; import and export of goods.






















































价 格Negotiable
最小起订0 Piece库存0 Piece
Papermaking Equipment, Belt Filte
Negotiable
Pulp Making Equipment for Waste P
Negotiable
Manufacturer wholesale & retail a
¥50000.00/Piece
Pulp Equipment, Slurry Pumps, Wat
Negotiable
Papermaking Pulp Equipment - Pneu
Negotiable
Papermaking Equipment, Pulper, St
Negotiable
Pulp and Paper Machinery & Access
Negotiable
Pulp and Paper Equipment, High Co
Negotiable
Pulping Equipment, Carding Machin
Negotiable
Pulp and Paper Machinery, Piece,
Negotiable
One. Belt Filter Press Sand Washing Press Filter Spiral Mesh Vacuum Washing Slurry Machine Technical Parameters
Technical specifications for belt sludge press filter:
Model | Filter Belt Width mm | Filter Belt Speed m | Material Concentration % | Material Concentration % | Working Pressure: MPa | Clean Water Pressure: MPa | Drive Power: kW | Processing Capacity m3/h |
WTS-1000 | 1000 | 2-6 | ≥3 | 25~45 | ≤0.4 | ≥0.5 | 2.2 | 3~6 |
WTS-1500 | 1500 | 2-6 | ≥3 | 25~45 | ≤0.4 | ≥0.5 | 2.2 | 6~10 |
WTS-2000 | 2000 | 2-6 | ≥3 | 25~45 | ≤0.4 | ≥0.5 | 3.0 | 9~15 |
WTS-2500 | 2500 | 2-6 | ≥3 | 25~45 | ≤0.4 | ≥0.5 | 3.0 | 15~20 |
WTS-3000 | 3000 | 2-6 | ≥3 | 25~45 | ≤0.4 | ≥0.5 | 4.0 | 20~30 |
2. Horizontal Spiral Belt Vacuum Filter Technical Specifications
Filter Width | 0.625-2.0(m) | 2.5-3.0(m) | 0.625m | 1.25 | 1.6 | 2 | 2.5 | 3 | ||||||||||||||
Filter Length | N | L | N | L | Filtering Area | Weight | Filtering Area | Weight | Filtering Area | Weight | Filtering Area | Weight | Filtering Area | Weight | Filtering Area | Weight | ||||||
3000 | 0 | 6125 | 1 | 6150 | 1.9 | 2400 | 3.8 | 2850 | 4.8 | 3100 | 6 | 3400 | 7.5 | 3800 | 9 | 4200 | ||||||
4500 | 1 | 7625 | 2 | 7650 | 2.8 | 2600 | 5.6 | 3100 | 7.2 | 3400 | 9 | 3750 | 11.3 | 4200 | 13.5 | 4650 | ||||||
6000 | 2 | 9125 | 3 | 9150 | 3.8 | 2800 | 7.5 | 3350 | 9.6 | 3700 | 12 | 4100 | 15 | 4600 | 18 | 5100 | ||||||
7500 | 3 | 10625 | 4 | 10650 | 4.7 | 3000 | 9.4 | 3600 | 12 | 4000 | 15 | 4450 | 18.8 | 5000 | 22.5 | 5550 | ||||||
9000 | 4 | 12125 | 5 | 12150 | 5.6 | 3200 | 11.3 | 3825 | 14.4 | 4300 | 18 | 4800 | 22.5 | 5400 | 27 | 6000 | ||||||
10500 | 5 | 13625 | 6 | 13650 | 6.6 | 3400 | 13.1 | 4100 | 16.8 | 4600 | 21 | 5150 | 26.3 | 5800 | 31.5 | 6450 | ||||||
12000 | 6 | 15125 | 7 | 15150 | 7.5 | 3600 | 15 | 4350 | 19.2 | 4900 | 24 | 5500 | 30 | 6200 | 36 | 6900 | ||||||
13500 | 7 | 16625 | 8 | 16650 | 8.4 | 3800 | 16.9 | 4600 | 21.6 | 5200 | 27 | 5850 | 33.8 | 6600 | 40.5 | 7350 | ||||||

Phone Consultation