The 1400-degree rise and fall electric furnace is a bottom rise and fall electric furnace. The rise and fall methods of the high-temperature furnace include hydraulic rise and fall and screw rise and fall. The material carts can be manually or electrically pulled out, and the material platforms can be single or double-sided. The furnace chamber can be rectangular or circular in structure.
Temperature Categories: 1000°C, 1200°C, 1400°C, 1700°C.
Product Application:
High-temperature lift furnace can be used for ceramic craft firing, magnetic material firing, electronic component processing, zirconia sintering, high-purity glass melting, and special material processing.
Production and experimentation in industries and fields such as sintering, sapphire annealing, new material research, and mining metallurgy.
Product Features:
High control accuracy, even and high furnace temperature.
2. Fast heating (heating rate adjustable from 1C/h to 30C/min)
3. Energy-saving (furnace made of fiber, withstanding high temperatures and rapid temperature changes)
4. The furnace body is finely powder-coated for corrosion and acid-base resistance, and the furnace body is isolated from the combustion chamber with a wind-cooled wall temperature close to room temperature.
5. Dual-circuit protection (over-temperature, over-pressure, over-flow, segment failure, power failure, etc.)
6. Furnace chamber materials can be selected from refractory materials with good thermal insulation properties, high temperature resistance, and ability to withstand rapid temperature changes.
7. User-friendly, programmable with PID auto-tuning, automatic heating, temperature maintenance, and cooling; unattended operation required. Optional computer communication for furnace control via computer (start/stop furnace, pause heating, set heating curve, save heating curve, historical curves, etc.).
Standard Specifications
Electric Furnace Model | Heating Specifications (mm) | Adjustable Temperature Range | Operating Temperature | Power | Voltage | Heating Element | Thermometric Element |
| SGM LSF1200-30 | 300*300*300 | 1200℃ | 1100℃ | 9KW | Single-phase 220V | Silicon carbide rod | K-Type |
| SGM LSF1200-40 | 400*400*400 | 120o℃ | 1100℃ | 20KW | Three-phase 380V | Silicon carbide rod | K-Type |
| SGM LSF1200-50 | 500*500*500 | 1200℃ | 1100℃ | 30KW | Three-phase 380V | Silicon-carbide hazelnut | K Type |
| SGM LSF1200-60 | 600*600*600 | 12o0℃ | 1100℃ | 50KW | Three-phase 380V | Silicon carbide rod | K-Type |
| SGM LSF1200-80 | 800*800*800 | 1200℃ | 1100℃ | 80KW | Three-phase 380V | Silicon carbide rod | K-type |
| SGM LSF1400-30 | 300*300*300 | 1400℃ | 1300℃ | 9KW | Single Phase 220V | Silicon carbide rod | S-Type |
| SGM LSF1400-40 | 400*400*400 | 1400℃ | 1300℃ | 20KW | Three-phase 380V | Silicon carbide rod | S-shaped |
| SGM LSF1400-50 | 500*500*500 | 1400℃ | 1300℃ | 30KW | Three-phase 380V | Silicon carbide rod | S-shaped |
| SGM LSF1400-60 | 600*600*600 | 140o℃ | 1300℃ | 50KW | Three-phase 380V | Silicon carbide rod | S-type |
| SGM LSF1400-80 | 800*800*800 | 1400℃ | 1300℃ | 80KW | Three-phase 380V | Silicon carbide rod | S-Type |
| SGM LSF1700-30 | 300*300*300 | 170o℃ | 1600℃ | 9KW | Single-phase 220V | Silicon Molybdenum Rods | B Type |
| SGM LSF1700-40 | 400*400*400 | 170o℃ | 1600℃ | 20KW | 380V AC | Silicon Molybdenum Rods | Type B |
| SGM LSF17OO-50 | 500*500*500 | 1700℃ | 1600℃ | 30KW | Three-phase 380V | Silicon Molybdenum Almond | B Type |
| SGM LSF1700-60 | 600*600*600 | 1700℃ | 1600℃ | 50KW | Three-phase 380V | Silicon Molybdenum Rod | Type B |
| SGM LSF1700-80 | 800*800*800 | 17oo℃ | 1600℃ | 80KW | Three-phase 380V | Silicon Molybdenum Hazelnut | Type B |
| SGM LSF1800/20 | 200*200*200 | 1800℃ | 1750℃ | 4KW | Single-phase 220V | Silicon Molybdenum Rod | B Type |
Vacuum lift furnace
Atmospheric furnace
Lifting and lowering laboratory furnace
Laboratory lifting furnace
Lifting Atmosphere Furnace
Ball screw lifting furnace
Tube-type lift furnace









































