Name:Pipe Segment Ultrasonic Cold/Heat Meter
Model: LRF-3000SG-R
Brief Description:
The LRF-3000SG-R model is a split-tube ultrasonic cold and heat meter, with the main unit capable of being installed on walls, instrument boxes, or electrical distribution boxes, and the sensors mounted on pipelines. It employs the TGA measurement technology, which, compared to the common TDC algorithm used by other domestic manufacturers, is an algorithm for a faster and more precise measurement process time.
Product Features:
1. The temperature sensor paired with this cold and heat meter is a three-wire PT1000, which offers higher precision and better stability compared to domestic main units that only pair with PT100.
2. The main unit features a 4-line LCD display, offering a more spacious and intuitive visual experience compared to the common 2-line segment display found in older models.
3. The mainframe design features a concealed card slot back panel, which is more suitable for installation on walls, instrument boxes, or electrical distribution boxes.
4. This model of cold and heat main unit is suitable for both air conditioning cold capacity measurement and heating heat measurement, featuring independent displays for cold and heat, unlike the common ones on the market that can only measure heat.
5. The buttons feature an integrated circuit thin film switch, offering better feel and longer lifespan, as opposed to the PVC surface stickers used by other competitors.
6. Calculating rate over 300 times per second, effectively targeting liquids with abundant bubbles or impurities, as opposed to the common 1 time per second main units on the market, which often lack signals when encountering bubbles or impurities.
Work Environment:
| Mainframe | Sensor | |
| Protection Grade | IP65 | IP68 |
| Temperature | -20~60℃ | -30~160℃ |
Standard Tube Type Sensor Specifications:
![]() | ||||||||||
| Nominal Diameter (DN) | Pressure Grade (P) | Length L | Flange Size | Flange Standard | ||||||
| Outer Diameter D
| Bolt holes Heart-shaped circle diameter D1 | Bolt hole diameter Diameter × Quantity Φ×n | Sealed face Diameter D2 | Flange thickness | Bolt Specs | |||||
| c | f | |||||||||
| 40 | 1.6 | 300 | 150 | 110 | 18×4 | 84 | 18 | 2 | M16×60 | GB/T9119-2010 |
| 50 | 1.6 | 300 | 165 | 125 | 18×4 | 99 | 20 | 2 | M16×70 | |
| 65 | 1.6 | 300 | 185 | 145 | 18×4 | 118 | 22 | 2 | M16×70 | |
| 80 | 1.6 | 225 | 200 | 160 | 18×8 | 132 | 20 | 2 | M16×70 | |
| 100 | 1.6 | 250 | 220 | 180 | 18×8 | 156 | 22 | 2 | M16×80 | |
| 125 | 1.6 | 275 | 250 | 210 | 18×8 | 184 | 22 | 2 | M16×80 | |
| 150 | 1.6 | 300 | 285 | 240 | 22×8 | 211 | 24 | 2 | M20×80 | |
| 200 | 1.6 | 350 | 340 | 295 | 22×12 | 266 | 26 | 2 | M20×90 | |
| 250 | 1.6 | 450 | 405 | 355 | 26×12 | 319 | 28 | 2 | M22×90 | |
| 300 | 1.6 | 500 | 460 | 410 | 26×12 | 370 | 32 | 2 | M22×90 | |
| 350 | 1.0 | 550 | 500 | 460 | 23×16 | 428 | 28 | 4 | M20×80 | |
| 400 | 1.0 | 600 | 565 | 515 | 25×16 | 482 | 30 | 4 | M22×90 | |
| 450 | 1.0 | 700 | 615 | 565 | 25×20 | 532 | 30 | 4 | M22×90 | |
| 500 | 1.0 | 800 | 670 | 620 | 25×20 | 585 | 32 | 4 | M22×90 | |
| 600 | 1.0 | 1000 | 780 | 725 | 30×20 | 685 | 36 | 5 | M27×110 | |
| 700 | 0.6 | 1100 | 860 | 810 | 25×24 | 775 | 32 | 5 | M22×90 | |
| 800 | 0.6 | 1200 | 975 | 920 | 30×24 | 880 | 32 | 5 | M27×100 | |
| 900 | 0.6 | 1300 | 1075 | 1020 | 30×24 | 980 | 34 | 5 | M27×100 | |
| 1000 | 0.6 | 1400 | 1175 | 1120 | 30×28 | 1080 | 36 | 5 | M27×110 | |





































