General Projects: Iron alloy smelting; Metal material manufacturing; Refractory material production; Refractory material sales; Building material sales (warehouseless sales only); Metal material sales; Non-metallic mineral and product sales; New metal functional material sales; Non-ferrous metal alloy sales; Non-ferrous metal rolling processing; Black metal casting; Labor services
价 格Negotiable
最小起订0 Piece库存0 Piece
Brand Number | Chemical Composition (%) | ||||||
Re | Mg | Ca | Si | Mn | Ti | Fe | |
≤ | |||||||
FeSiMg6Re1 | 0.5~<2.0 | 5.0~7.0 | 1.5~3.0 | 44.0 | 1.0 | 1.0 | Surplus |
FeSiMg7Re3 | 2.0~<4.0 | 6.0~8.0 | 2.0~3.5 | 44.0 | 1.0 | 1.0 | Surplus |
FeSiMg8Re3-B | 2.0~<4.0 | 7.0~9.0 | 2.0~3.5 | 44.0 | 1.0 | 1.0 | Surplus |
FeSiMg8Re5 | 4.0~<6.0 | 7.0~9.0 | ≤3 | 44.0 | 1.0 | 1.0 | Surplus |
FeSiMg10Re7 | 6.0~<8.0 | 9.0~11.0 | ≤3 | 44.0 | 1.0 | 1.0 | Surplus |
FeSiMg9Re9 | 8.0~<10.0 | 8.0~10.0 | ≤3 | 44.0 | 1.0 | 1.0 | Surplus |
FeSiMg8Re18 | 17~<20.0 | 7.0~10.0 | ≤3 | 42.0 | 1.0 | 1.0 | Surplus |




Phone Consultation