High-temperature Muffle Furnace, High-temperature Car Bottom Furnace, High-temperature Elevating Furnace, Rotating Tube Furnace, High-temperature Vacuum Atmosphere Furnace, High-temperature Melting Block Furnace
价 格Negotiable
最小起订0 Piece库存0 Piece
High-Temperature Muffle Furnace
Negotiable
New type of well-type vacuum heat
Negotiable
18L升降 melting block furnace
Negotiable
Box-type atmosphere furnace
Negotiable
1600°F Small Lift Furnace Custom
Negotiable
High-temperature trolley furnace
Negotiable
High-Temperature Melt Pot with St
Negotiable
18L High-Temperature Melting Bloc
Negotiable
Horizontal Muffle Furnace
Negotiable
200L Integrated Elevating Oven
Negotiable
Rated Voltage: 380V
Rising Temperature Rate: ≤1-40℃/min (user adjustable for humanization)
Temperature Control Accuracy: ±1℃
Temperature Control Method: Smart program instrument (automatic programmable heating/cooling/temperature maintenance) with PID regulation.
Dual-circuit protection: Over-temperature, over-pressure, over-flow, un-matching, power failure, etc.
Customization Available: Available for customization as required.
Technical Specifications:
Material table in and out function | Manual/Electric/Full-Automatic/PLC Full Control |
Exhaust holes optional | Manual/Automatic Exhaust Ventilation/Exhaust Heating Treatment (Eco-friendly) |
Imported Composite Fiber Materials | 200×150×150 | 220 | 4 | ±1℃ |
Imported composite fiber materials | 300×200×120 | 220 | 6 | ±1℃ |
Imported composite fiber materials | 300×200×200 | 380 | 10 | ±1℃ |
Imported composite fiber materials | 400×250×160 | 380 | 12 | ±1℃ |
Imported composite fiber materials | 400×300×300 | 380 | 14 | ±1℃ |
Imported composite fiber materials | 500×300×200 | 380 | 15 | ±1℃ |
Imported composite fiber materials | 500×300×300 | 380 | 18 | ±1℃ |
Imported composite fiber materials | 500×400×400 | 380 | 20 | ±1℃ |
Imported high-temperature composite fiber materials | 500×500×500 | 380 | 25 | ±1℃ |
Imported High-Temperature Composite Fiber Materials | 800×500×500 | 380 | 40 | ±1℃ |
Imported high-temperature composite fiber materials | 1200×800×800 | 380 | 95 | ±1℃ |
Temperature Categories: 800℃ 1000℃ 1200℃ 1400℃ 1600℃ 1700℃ 1800℃ 2200℃ | ||||

Phone Consultation